![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1381-1400.
| Monster ID ▲ | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2608 | Swift Yoyo | Swift Yoyo | 38 | 4,490 | Medium | Brute | Earth (Lv 1) | 2,700 | 9,120 | 4051 | No |
| 2609 | Solid Yoyo | Solid Yoyo | 38 | 8,980 | Medium | Brute | Earth (Lv 1) | 2,700 | 9,120 | 4051 | No |
| 2610 | Wormtail Ringleader | Wormtail Ringleader | 17 | 1,000 | Small | Plant | Earth (Lv 1) | 1,160 | 2,580 | 4034 | No |
| 2611 | Furious Wootan Fighter | Furious Wootan Fighter | 67 | 11,635 | Small | Demi-Human | Fire (Lv 2) | 7,440 | 23,940 | 4261 | No |
| 2612 | Elusive Wood Goblin | Elusive Wood Goblin | 81 | 27,495 | Small | Plant | Earth (Lv 3) | 12,160 | 37,320 | None | No |
| 2613 | Swift Wolf | Swift Wolf | 45 | 6,095 | Small | Brute | Earth (Lv 1) | 3,420 | 11,580 | 4029 | No |
| 2614 | Solid Wind Ghost | Solid Wind Ghost | 80 | 40,080 | Small | Demon | Wind (Lv 3) | 10,100 | 40,020 | 4264 | No |
| 2615 | Willow Ringleader | Willow Ringleader | 8 | 455 | Small | Plant | Earth (Lv 1) | 620 | 1,380 | 4010 | No |
| 2616 | Furious Wild Rose | Furious Wild Rose | 70 | 13,410 | Medium | Brute | Wind (Lv 1) | 7,560 | 33,300 | 4257 | No |
| 2617 | Elusive Evil Nymph | Elusive Evil Nymph | 97 | 42,455 | Small | Demon | Dark (Lv 3) | 21,300 | 39,900 | 4258 | No |
| 2618 | Solid Whisper | Solid Whisper | 46 | 11,090 | Medium | Demon | Ghost (Lv 3) | 2,420 | 15,360 | 4102 | No |
| 2619 | Weak Skeleton Ringleade | Weak Skeleton Ringleade | 18 | 1,400 | Small | Undead | Undead (Lv 1) | 1,160 | 2,580 | None | No |
| 2620 | Furious Wanderer | Furious Wanderer | 120 | 96,535 | Small | Demon | Wind (Lv 1) | 44,060 | 134,100 | 4210 | No |
| 2621 | Elusive Violy | Elusive Violy | 118 | 102,785 | Small | Demi-Human | Neutral (Lv 2) | 37,200 | 77,220 | 4209 | No |
| 2622 | Swift Violy | Swift Violy | 118 | 102,785 | Small | Demi-Human | Neutral (Lv 2) | 37,200 | 77,220 | 4209 | No |
| 2623 | Solid Violy | Solid Violy | 118 | 205,570 | Small | Demi-Human | Neutral (Lv 2) | 37,200 | 77,220 | 4209 | No |
| 2624 | Venomous Ringleader | Venomous Ringleader | 87 | 23,850 | Small | Formless | Poison (Lv 1) | 13,060 | 40,080 | 4333 | No |
| 2625 | Furious Venatu | Furious Venatu | 113 | 79,500 | Small | Formless | Neutral (Lv 2) | 31,820 | 73,260 | 4369 | No |
| 2626 | Elusive Vavayaga | Elusive Vavayaga | 87 | 32,490 | Small | Demi-Human | Water (Lv 1) | 13,060 | 40,080 | None | No |
| 2627 | Swift Vanberk | Swift Vanberk | 123 | 123,025 | Small | Demi-Human | Neutral (Lv 4) | 42,120 | 87,480 | 4411 | No |




