![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1321-1340.
| Monster ID ▲ | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2411 | Lv 150 | Lv 150 | 150 | 99,999,999 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2413 | Lv 10 (Fire) | Lv 10 (Fire) | 10 | 99,999,999 | Small | Formless | Fire (Lv 1) | 0 | 0 | None | No |
| 2414 | Runaway Book | Runaway Book | 1 | 10 | Medium | Formless | Neutral (Lv 1) | 4 | 4 | None | No |
| 2431 | Hunter Shecil | Hunter Shecil | 98 | 8,835 | Small | Demi-Human | Wind (Lv 3) | 0 | 0 | None | No |
| 2464 | Corrupted Steward | Corrupted Steward | 130 | 135,600 | Small | Undead | Undead (Lv 1) | 53,328 | 63,992 | None | No |
| 2465 | Corrupted Monk | Corrupted Monk | 133 | 100,168 | Large | Undead | Undead (Lv 4) | 55,992 | 67,184 | None | No |
| 2466 | Grand Chamberlain in Pa | Grand Chamberlain in Pa | 132 | 208,100 | Small | Undead | Undead (Lv 2) | 56,888 | 68,264 | None | No |
| 2467 | Maggot | Maggot | 133 | 80,811 | Medium | Insect | Earth (Lv 2) | 88 | 104 | None | No |
| 2468 | Corrupted Palace Guard | Corrupted Palace Guard | 135 | 184,080 | Small | Undead | Dark (Lv 2) | 65,224 | 27,776 | None | No |
| 2469 | Wandering Archer | Wandering Archer | 136 | 144,370 | Small | Undead | Dark (Lv 2) | 56,992 | 37,512 | None | No |
| 2470 | Corrupted Abysmal Knigh | Corrupted Abysmal Knigh | 142 | 225,789 | Large | Undead | Dark (Lv 4) | 74,336 | 66,304 | None | No |
| 2471 | Suffering Khalitzburg | Suffering Khalitzburg | 143 | 236,851 | Large | Undead | Undead (Lv 1) | 70,168 | 58,648 | None | No |
| 2472 | Bloody Knight | Bloody Knight | 143 | 246,751 | Large | Undead | Dark (Lv 4) | 81,792 | 87,528 | None | No |
| 2473 | 1st Commander of Destru | 1st Commander of Destru | 145 | 950,033 | Small | Undead | Undead (Lv 2) | 640,072 | 540,736 | 4605 | No |
| 2474 | 2nd Commander of Destru | 2nd Commander of Destru | 145 | 848,011 | Small | Undead | Undead (Lv 2) | 638,688 | 481,592 | 4606 | No |
| 2475 | MVP! Corrupted Soul | Corrupted Soul | 150 | 1,820,000 | Large | Demon | Earth (Lv 3) | 8,799,624 | 8,033,912 | 4603 | No |
| 2476 | MVP! Amdarais | Amdarais | 150 | 4,290,000 | Large | Undead | Undead (Lv 4) | 9,165,296 | 8,788,096 | 4601 | No |
| 2477 | Nightmare Wander Man | Nightmare Wander Man | 151 | 130,682 | Small | Demon | Wind (Lv 1) | 79,256 | 68,912 | None | No |
| 2478 | Nightmare Rideword | Nightmare Rideword | 146 | 103,220 | Medium | Formless | Neutral (Lv 3) | 42,000 | 63,360 | None | No |
| 2479 | Nightmare Mimic | Nightmare Mimic | 143 | 24,958 | Small | Formless | Neutral (Lv 3) | 11,072 | 9,416 | None | No |




