![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1261-1280.
| Monster ID ▲ | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2332 | Fake Buwaya | Buwaya | 138 | 30,000 | Medium | Plant | Water (Lv 4) | 0 | 0 | None | No |
| 2333 | Buwaya's Weakness | Weakpoint | 138 | 20 | Medium | Plant | Water (Lv 4) | 0 | 0 | None | No |
| 2334 | Wakwak | Wakwak | 145 | 194,830 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2335 | Treasure Chest | Bakonawa's Treasure | 140 | 5 | Medium | Formless | Holy (Lv 1) | 0 | 0 | None | No |
| 2336 | Domovoi | Domovoi | 38 | 898 | Medium | Brute | Earth (Lv 1) | 540 | 608 | None | No |
| 2337 | Hidden Mob | Monster | 151 | 10,000 | Medium | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
| 2338 | Bangungot Manananggal | Manananggal | 107 | 204,511 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2339 | Bangungot Mangkukulam | Mangkukulam | 110 | 102,154 | Small | Demon | Neutral (Lv 2) | 0 | 0 | None | No |
| 2340 | Tiyanak | Tiyanak | 105 | 50,211 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2341 | MVP! RWC Boss | 2011 RWC Boss | 141 | 3,205,000 | Large | Angel | Holy (Lv 4) | 10,400,000 | 8,800,000 | None | No |
| 2342 | Diabolic | Diabolic | 83 | 9,815 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2343 | Hidden Mob | Monster | 151 | 10,000 | Medium | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
| 2344 | Wish Maiden | Wish Maiden | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2345 | Zherlthsh | Zealotus | 83 | 9,815 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2346 | Ktullanux | Ktullanux | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2347 | Eddga | Eddga | 83 | 9,815 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2348 | Civil Servant | Mao Guai | 83 | 9,815 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2349 | Loli Ruri | Loli Ruri | 83 | 9,815 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2350 | Sedora | Lamp Rey | 83 | 9,815 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2351 | Chepet | Chepet | 83 | 9,815 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |




