![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1401-1420.
| Monster ID ▲ | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2628 | Solid Vadon | Solid Vadon | 45 | 12,520 | Medium | Fish | Water (Lv 1) | 3,420 | 11,580 | 4049 | No |
| 2629 | Ungoliant Ringleader | Ungoliant Ringleader | 94 | 135,350 | Large | Insect | Poison (Lv 2) | 82,000 | 147,360 | 4336 | No |
| 2630 | Furious Toucan | Furious Toucan | 70 | 18,200 | Small | Brute | Wind (Lv 2) | 6,920 | 16,320 | None | No |
| 2631 | Elusive Tiyanak | Elusive Tiyanak | 105 | 85,730 | Medium | Demon | Dark (Lv 2) | 26,280 | 79,260 | 4587 | No |
| 2632 | Solid Thief Bug | Solid Thief Bug | 21 | 3,540 | Medium | Insect | Neutral (Lv 3) | 1,260 | 4,260 | 4016 | No |
| 2633 | Thief Bug Ringleader | Thief Bug Ringleader | 21 | 1,770 | Medium | Insect | Neutral (Lv 3) | 1,260 | 4,260 | 4016 | No |
| 2634 | Furious Thief Bug | Furious Thief Bug | 21 | 1,770 | Medium | Insect | Neutral (Lv 3) | 1,260 | 4,260 | 4016 | No |
| 2635 | Elusive Thara Frog | Elusive Thara Frog | 40 | 5,785 | Small | Fish | Water (Lv 2) | 3,100 | 10,500 | 4058 | No |
| 2636 | Swift Teddy Bear | Swift Teddy Bear | 91 | 36,190 | Medium | Formless | Neutral (Lv 3) | 16,200 | 53,940 | 4340 | No |
| 2637 | Solid Tatacho | Solid Tatacho | 128 | 333,360 | Small | Brute | Earth (Lv 1) | 48,900 | 111,300 | 4442 | No |
| 2638 | Tarou Ringleader | Tarou Ringleader | 22 | 2,100 | Medium | Brute | Dark (Lv 1) | 1,340 | 4,560 | 4028 | No |
| 2639 | Furious Tamruan | Furious Tamruan | 73 | 15,975 | Large | Demon | Dark (Lv 3) | 9,880 | 30,300 | 4304 | No |
| 2640 | Elusive Sting | Elusive Sting | 104 | 50,715 | Small | Formless | Earth (Lv 3) | 26,060 | 58,560 | 4226 | No |
| 2641 | Swift Stem Worm | Swift Stem Worm | 84 | 22,650 | Small | Plant | Wind (Lv 1) | 11,880 | 36,420 | 4224 | No |
| 2642 | Solid Steel Chonchon | Solid Steel Chonchon | 48 | 11,990 | Medium | Insect | Wind (Lv 1) | 3,680 | 12,420 | 4042 | No |
| 2643 | Stapo Ringleader | Stapo Ringleader | 95 | 44,025 | Medium | Formless | Earth (Lv 2) | 18,880 | 53,160 | 4424 | No |
| 2644 | Furious Stalactic Golem | Furious Stalactic Golem | 68 | 12,950 | Large | Formless | Neutral (Lv 4) | 7,080 | 22,740 | 4223 | No |
| 2645 | Elusive Stainer | Elusive Stainer | 21 | 1,825 | Medium | Insect | Wind (Lv 1) | 1,260 | 4,260 | 4039 | No |
| 2646 | Swift Spore | Swift Spore | 18 | 1,400 | Small | Plant | Water (Lv 1) | 1,160 | 2,580 | 4022 | No |
| 2647 | Solid Solider | Solid Solider | 92 | 87,680 | Small | Brute | Earth (Lv 2) | 17,840 | 50,100 | 4220 | No |




