![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1581-1600.
| Monster ID ▲ | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2810 | Solid Grand Peco | Solid Grand Peco | 75 | 31,500 | Large | Brute | Fire (Lv 2) | 9,760 | 29,940 | 4161 | No |
| 2811 | Grand Peco Ringleader | Grand Peco Ringleader | 75 | 15,750 | Large | Brute | Fire (Lv 2) | 9,760 | 29,940 | 4161 | No |
| 2812 | Furious Golem | Furious Golem | 61 | 11,225 | Large | Formless | Neutral (Lv 3) | 5,660 | 18,240 | 4072 | No |
| 2813 | Elusive Goblin | Elusive Goblin | 48 | 5,290 | Small | Demi-Human | Wind (Lv 1) | 3,680 | 12,420 | 4060 | No |
| 2814 | Swift Goblin | Swift Goblin | 48 | 5,290 | Small | Demi-Human | Wind (Lv 1) | 3,680 | 12,420 | 4060 | No |
| 2815 | Solid Goat | Solid Goat | 80 | 39,800 | Small | Brute | Fire (Lv 3) | 11,720 | 35,880 | 4150 | No |
| 2816 | Goat Ringleader | Goat Ringleader | 80 | 19,900 | Small | Brute | Fire (Lv 3) | 11,720 | 35,880 | 4150 | No |
| 2817 | Furious Dark Hammer Kob | Furious Dark Hammer Kob | 142 | 906,700 | Small | Demi-Human | Poison (Lv 2) | 207,200 | 730,800 | None | No |
| 2818 | Elusive Dark Hammer Kob | Elusive Dark Hammer Kob | 142 | 906,700 | Small | Demi-Human | Poison (Lv 2) | 207,200 | 730,800 | None | No |
| 2819 | Swift Dark Shadow | Swift Dark Shadow | 147 | 1,020,550 | Medium | Formless | Dark (Lv 2) | 230,000 | 727,200 | None | No |
| 2820 | Solid Dark Shadow | Solid Dark Shadow | 147 | 2,041,090 | Medium | Formless | Dark (Lv 2) | 230,000 | 727,200 | None | No |
| 2821 | Giant Hornet Ringleader | Giant Hornet Ringleader | 120 | 132,605 | Medium | Insect | Wind (Lv 1) | 36,020 | 119,580 | 4271 | No |
| 2822 | Furious Ghoul | Furious Ghoul | 61 | 13,070 | Small | Undead | Undead (Lv 2) | 6,120 | 19,680 | 4110 | No |
| 2823 | Elusive Ghoul | Elusive Ghoul | 61 | 13,070 | Small | Undead | Undead (Lv 2) | 6,120 | 19,680 | 4110 | No |
| 2824 | Swift Geographer | Swift Geographer | 73 | 19,330 | Small | Plant | Earth (Lv 3) | 9,880 | 30,300 | 4280 | No |
| 2825 | Solid Geographer | Solid Geographer | 73 | 38,660 | Small | Plant | Earth (Lv 3) | 9,880 | 30,300 | 4280 | No |
| 2826 | Gargoyle Ringleader | Gargoyle Ringleader | 100 | 43,860 | Small | Demon | Wind (Lv 3) | 22,800 | 51,240 | 4149 | No |
| 2827 | Furious Gargoyle | Furious Gargoyle | 100 | 43,860 | Small | Demon | Wind (Lv 3) | 22,800 | 51,240 | 4149 | No |
| 2828 | Elusive Galion | Elusive Galion | 100 | 44,105 | Small | Brute | Wind (Lv 2) | 21,220 | 39,780 | 4423 | No |
| 2829 | Swift Seal | Swift Seal | 47 | 6,855 | Small | Brute | Water (Lv 1) | 3,600 | 12,120 | 4312 | No |




