![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1441-1460.
| Monster ID ▲ | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2668 | Sea Otter Ringleader | Sea Otter Ringleader | 48 | 9,100 | Small | Brute | Water (Lv 3) | 4,280 | 14,400 | 4326 | No |
| 2669 | Furious Lamp Rey | Furious Lamp Rey | 110 | 110,250 | Small | Fish | Water (Lv 2) | 37,060 | 125,160 | 4521 | No |
| 2670 | Elusive Scorpion | Elusive Scorpion | 16 | 765 | Medium | Insect | Fire (Lv 1) | 1,080 | 2,400 | 4068 | No |
| 2671 | Swift Savage Babe | Swift Savage Babe | 14 | 900 | Medium | Brute | Earth (Lv 1) | 900 | 2,040 | 4017 | No |
| 2672 | Solid Savage | Solid Savage | 59 | 23,010 | Large | Brute | Earth (Lv 2) | 6,020 | 19,320 | 4078 | No |
| 2673 | Savage Ringleader | Savage Ringleader | 59 | 11,505 | Large | Brute | Earth (Lv 2) | 6,020 | 19,320 | 4078 | No |
| 2674 | Furious Sandman | Furious Sandman | 61 | 14,435 | Small | Formless | Earth (Lv 3) | 6,560 | 21,120 | 4101 | No |
| 2675 | Elusive Salamander | Elusive Salamander | 138 | 401,950 | Large | Formless | Fire (Lv 3) | 76,940 | 214,140 | 4429 | No |
| 2676 | Swift Sailor Skeleton | Swift Sailor Skeleton | 19 | 1,550 | Small | Undead | Undead (Lv 1) | 1,160 | 2,580 | None | No |
| 2677 | Solid Roween | Solid Roween | 95 | 73,850 | Small | Brute | Wind (Lv 1) | 20,280 | 57,060 | 4422 | No |
| 2678 | Roda Frog Ringleader | Roda Frog Ringleader | 13 | 800 | Small | Fish | Water (Lv 1) | 900 | 2,040 | 4014 | No |
| 2679 | Furious Roda Frog | Furious Roda Frog | 13 | 800 | Small | Fish | Water (Lv 1) | 900 | 2,040 | 4014 | No |
| 2680 | Elusive Rocker | Elusive Rocker | 15 | 925 | Small | Insect | Earth (Lv 1) | 980 | 2,220 | 4021 | No |
| 2681 | Swift Rideword | Swift Rideword | 74 | 16,110 | Medium | Formless | Neutral (Lv 3) | 8,900 | 36,360 | 4185 | No |
| 2682 | Solid Rideword | Solid Rideword | 74 | 32,220 | Medium | Formless | Neutral (Lv 3) | 8,900 | 36,360 | 4185 | No |
| 2683 | Dumpling Child Ringlead | Dumpling Child Ringlead | 60 | 10,490 | Medium | Demi-Human | Neutral (Lv 1) | 5,580 | 17,880 | 4154 | No |
| 2684 | Furious Baroness of Ret | Furious Baroness of Ret | 121 | 110,760 | Small | Angel | Dark (Lv 3) | 49,860 | 133,860 | 4391 | No |
| 2685 | Elusive Baroness of Ret | Elusive Baroness of Ret | 121 | 110,760 | Small | Angel | Dark (Lv 3) | 49,860 | 133,860 | 4391 | No |
| 2686 | Swift Baroness of Retri | Swift Baroness of Retri | 121 | 110,760 | Small | Angel | Dark (Lv 3) | 49,860 | 133,860 | 4391 | No |
| 2687 | Solid Requiem | Solid Requiem | 71 | 30,890 | Small | Demi-Human | Dark (Lv 1) | 8,120 | 24,900 | 4104 | No |




