![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1541-1560.
| Monster ID ▲ | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2768 | Elusive Magnolia | Elusive Magnolia | 53 | 9,920 | Medium | Demon | Water (Lv 1) | 4,620 | 14,820 | 4076 | No |
| 2769 | Swift Magmaring | Swift Magmaring | 110 | 65,395 | Medium | Formless | Fire (Lv 2) | 30,420 | 68,460 | 4432 | No |
| 2770 | Solid Lunatic | Solid Lunatic | 3 | 550 | Medium | Brute | Neutral (Lv 3) | 360 | 780 | 4006 | No |
| 2771 | Lunatic Ringleader | Lunatic Ringleader | 3 | 275 | Medium | Brute | Neutral (Lv 3) | 360 | 780 | 4006 | No |
| 2772 | Furious Lude | Furious Lude | 101 | 57,870 | Medium | Undead | Undead (Lv 1) | 20,300 | 45,600 | 4193 | No |
| 2773 | Elusive Luciola Vespa | Elusive Luciola Vespa | 109 | 62,330 | Small | Insect | Wind (Lv 1) | 29,460 | 64,980 | 4445 | No |
| 2774 | Swift Loli Ruri | Swift Loli Ruri | 109 | 76,400 | Large | Demon | Dark (Lv 4) | 33,480 | 75,300 | 4191 | No |
| 2775 | Solid Enchanted Peach T | Solid Enchanted Peach T | 92 | 87,770 | Small | Plant | Earth (Lv 2) | 17,980 | 51,720 | 4217 | No |
| 2776 | Baby Poring Ringleader | Baby Poring Ringleader | 1 | 200 | Medium | Plant | Water (Lv 1) | 360 | 600 | 4545 | No |
| 2777 | Furious Little Fatum | Furious Little Fatum | 142 | 425,500 | Medium | Demi-Human | Wind (Lv 2) | 97,500 | 234,000 | 4511 | No |
| 2778 | Elusive Jing Guai | Elusive Jing Guai | 80 | 25,935 | Small | Demon | Earth (Lv 3) | 11,720 | 35,880 | 4265 | No |
| 2779 | Swift Les | Swift Les | 82 | 31,080 | Small | Plant | Earth (Lv 4) | 13,260 | 40,680 | None | No |
| 2780 | Solid Leib Olmai | Solid Leib Olmai | 118 | 240,010 | Large | Brute | Earth (Lv 1) | 38,000 | 123,840 | 4188 | No |
| 2781 | Leaf Cat Ringleader | Leaf Cat Ringleader | 64 | 13,175 | Medium | Brute | Earth (Lv 1) | 6,240 | 20,040 | 4195 | No |
| 2784 | Swift Kobold Archer | Swift Kobold Archer | 108 | 55,265 | Medium | Demi-Human | Fire (Lv 1) | 25,920 | 94,320 | 4292 | No |
| 2785 | Solid Kobold | Solid Kobold | 107 | 104,830 | Small | Demi-Human | Wind (Lv 2) | 27,280 | 61,380 | 4091 | No |
| 2786 | Knocker Ringleader | Knocker Ringleader | 126 | 219,500 | Medium | Demon | Earth (Lv 1) | 47,960 | 135,600 | 4434 | No |
| 2787 | Furious Beetle King | Furious Beetle King | 55 | 10,305 | Medium | Insect | Earth (Lv 1) | 4,720 | 15,180 | 4307 | No |
| 2788 | Elusive Kasa | Elusive Kasa | 135 | 350,640 | Large | Formless | Fire (Lv 3) | 72,780 | 231,240 | 4431 | No |
| 2789 | Swift Karakasa | Swift Karakasa | 72 | 15,460 | Small | Formless | Neutral (Lv 3) | 8,420 | 25,800 | 4286 | No |




