![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1721-1740.
| Monster ID ▲ | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3029 | Grim Reaper Ankou | Grim Reaper Ankou | 159 | 50,000,000 | Large | Undead | Undead (Lv 4) | 1,200,000 | 1,320,000 | None | No |
| 3074 | MVP! Time Holder | Time Holder | 170 | 25,000,000 | Large | Demon | Neutral (Lv 4) | 9,165,000 | 7,755,000 | 4625 | No |
| 3162 | Elephant | Elephant | 48 | 1,080 | Medium | Brute | Fire (Lv 1) | 736 | 828 | None | No |
| 3163 | Gorilla | Gorilla | 48 | 1,080 | Medium | Brute | Fire (Lv 1) | 736 | 828 | None | No |
| 3164 | Lion | Lion | 48 | 1,080 | Medium | Brute | Fire (Lv 1) | 736 | 828 | None | No |
| 3165 | Rhino | Rhino | 48 | 1,080 | Medium | Brute | Fire (Lv 1) | 736 | 828 | None | No |
| 3169 | Shooting Target | Shooting Target | 1 | 1 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3170 | Shooting Target | Shooting Target | 1 | 1 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3181 | Captain Ferlock | Captain Ferlock | 130 | 3,000,000 | Large | Dragon | Dark (Lv 2) | 12,352 | 1,333,332 | 27182 | No |
| 3190 | Sarah | Sarah | 160 | 100,000,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 4610 | No |
| 3202 | Organic Pumpkin | Organic Pumpkin | 10 | 40 | Medium | Plant | Water (Lv 1) | 80 | 52 | None | No |
| 3203 | Inorganic Pumpkin | Inorganic Pumpkin | 10 | 40 | Medium | Plant | Water (Lv 1) | 80 | 52 | None | No |
| 3261 | Blue Unicorn | Blue Unicorn | 30 | 20 | Medium | Plant | Poison (Lv 1) | 396 | 448 | None | No |
| 3306 | Tamadora | Tamadora | 1 | 1 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3317 | Rubylit | Rubylit | 1 | 1 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3318 | Sapphilit | Sapphilit | 1 | 1 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3319 | Emelit | Emelit | 1 | 1 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3320 | Topalit | Topalit | 1 | 1 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3321 | Amelit | Amelit | 1 | 1 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3349 | Mythlit | Mythlit | 1 | 1 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |




