![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1601-1620.
| Monster ID ▲ | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2830 | Solid Freezer | Solid Freezer | 94 | 99,900 | Small | Brute | Water (Lv 2) | 18,660 | 52,440 | 4319 | No |
| 2831 | Freezer Ringleader | Freezer Ringleader | 94 | 49,950 | Small | Brute | Water (Lv 2) | 18,660 | 52,440 | 4319 | No |
| 2832 | Furious Ferus | Furious Ferus | 126 | 195,270 | Large | Dragon | Earth (Lv 2) | 54,400 | 107,520 | 4381 | No |
| 2833 | Elusive Familiar | Elusive Familiar | 24 | 2,135 | Medium | Brute | Dark (Lv 1) | 1,440 | 4,860 | 4020 | No |
| 2834 | Swift False Angel | Swift False Angel | 105 | 54,940 | Medium | Angel | Holy (Lv 3) | 25,200 | 56,520 | 4316 | No |
| 2835 | Solid Fabre | Solid Fabre | 6 | 720 | Medium | Insect | Earth (Lv 1) | 540 | 1,200 | 4002 | No |
| 2836 | Fabre Ringleader | Fabre Ringleader | 6 | 360 | Medium | Insect | Earth (Lv 1) | 540 | 1,200 | 4002 | No |
| 2837 | Furious Explosion | Furious Explosion | 100 | 39,065 | Medium | Brute | Fire (Lv 3) | 19,000 | 51,240 | 4267 | No |
| 2838 | Elusive Evil Druid | Elusive Evil Druid | 80 | 25,745 | Large | Undead | Undead (Lv 4) | 14,720 | 38,400 | 4141 | No |
| 2839 | Swift Elder Willow | Swift Elder Willow | 34 | 2,995 | Small | Plant | Fire (Lv 2) | 2,320 | 7,860 | 4052 | No |
| 2840 | Solid Elder Willow | Solid Elder Willow | 34 | 5,990 | Small | Plant | Fire (Lv 2) | 2,320 | 7,860 | 4052 | No |
| 2841 | Echio Ringleader | Echio Ringleader | 126 | 158,100 | Small | Demi-Human | Neutral (Lv 4) | 47,960 | 99,600 | 4410 | No |
| 2842 | Furious Dustiness | Furious Dustiness | 62 | 10,130 | Medium | Insect | Wind (Lv 2) | 6,320 | 20,340 | 4056 | No |
| 2843 | Swift Dryad | Swift Dryad | 68 | 18,200 | Small | Plant | Earth (Lv 4) | 8,780 | 28,140 | 4177 | No |
| 2844 | Solid Drosera | Solid Drosera | 101 | 108,780 | Small | Plant | Earth (Lv 1) | 16,200 | 36,420 | 4421 | No |
| 2845 | Drops Ringleader | Drops Ringleader | 2 | 225 | Small | Plant | Fire (Lv 1) | 260 | 600 | 4004 | No |
| 2846 | Furious Driller | Furious Driller | 65 | 13,595 | Small | Brute | Earth (Lv 1) | 6,240 | 20,040 | 4180 | No |
| 2847 | Elusive Drainliar | Elusive Drainliar | 47 | 5,810 | Medium | Brute | Dark (Lv 2) | 3,880 | 13,140 | 4069 | No |
| 2848 | Swift Dragon Tail | Swift Dragon Tail | 86 | 23,400 | Small | Insect | Wind (Lv 2) | 13,900 | 42,660 | 4178 | No |
| 2849 | Solid Draco | Solid Draco | 114 | 200,990 | Small | Dragon | Earth (Lv 1) | 25,940 | 43,320 | 4444 | No |




