![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1641-1660.
| Monster ID ▲ | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2870 | Clock Ringleader | Clock Ringleader | 81 | 27,780 | Small | Formless | Earth (Lv 2) | 13,540 | 34,740 | 4299 | No |
| 2871 | Furious Clock | Furious Clock | 81 | 27,780 | Small | Formless | Earth (Lv 2) | 13,540 | 34,740 | 4299 | No |
| 2872 | Elusive Chonchon | Elusive Chonchon | 5 | 285 | Medium | Insect | Wind (Lv 1) | 440 | 1,080 | 4009 | No |
| 2873 | Swift Centipede | Swift Centipede | 125 | 124,960 | Small | Insect | Poison (Lv 2) | 41,600 | 97,560 | 4447 | No |
| 2874 | Solid Cenere | Solid Cenere | 146 | 1,301,310 | Medium | Plant | Wind (Lv 1) | 142,340 | 411,240 | 4595 | No |
| 2875 | Celia Ringleader | Celia Ringleader | 141 | 1,265,730 | Small | Demi-Human | Ghost (Lv 3) | 442,140 | 1,369,200 | 4568 | No |
| 2876 | Furious Caterpillar | Furious Caterpillar | 121 | 128,280 | Medium | Insect | Earth (Lv 1) | 39,000 | 118,800 | 4289 | No |
| 2877 | Elusive Carat | Elusive Carat | 103 | 46,110 | Small | Demon | Wind (Lv 2) | 23,320 | 52,440 | 4288 | No |
| 2878 | Swift Caramel | Swift Caramel | 25 | 2,590 | Medium | Brute | Earth (Lv 1) | 1,620 | 5,460 | 4063 | No |
| 2879 | Solid Bungisngis | Solid Bungisngis | 121 | 255,130 | Large | Demi-Human | Earth (Lv 2) | 38,800 | 118,800 | 4582 | No |
| 2880 | Breeze Ringleader | Breeze Ringleader | 92 | 33,775 | Small | Formless | Wind (Lv 3) | 19,180 | 53,880 | 4390 | No |
| 2881 | Furious Breeze | Furious Breeze | 92 | 33,775 | Small | Formless | Wind (Lv 3) | 19,180 | 53,880 | 4390 | No |
| 2882 | Elusive Bradium Golem | Elusive Bradium Golem | 133 | 228,695 | Large | Formless | Earth (Lv 2) | 85,180 | 129,360 | 4472 | No |
| 2883 | Swift Bloody Butterfly | Swift Bloody Butterfly | 94 | 35,150 | Small | Insect | Wind (Lv 2) | 18,660 | 52,440 | 4327 | No |
| 2884 | Bigfoot Ringleader | Bigfoot Ringleader | 29 | 2,935 | Large | Brute | Earth (Lv 1) | 1,800 | 6,060 | 4074 | No |
| 2885 | Furious Bathory | Furious Bathory | 86 | 26,210 | Small | Demi-Human | Dark (Lv 1) | 12,860 | 40,920 | 4119 | No |
| 2886 | Elusive Banshee Master | Elusive Banshee Master | 118 | 101,600 | Small | Demon | Dark (Lv 2) | 44,220 | 91,980 | 4450 | No |
| 2887 | Swift Banshee | Swift Banshee | 130 | 243,330 | Small | Demon | Dark (Lv 2) | 58,760 | 126,000 | 4438 | No |
| 2888 | Solid Banaspaty | Solid Banaspaty | 85 | 46,800 | Medium | Formless | Fire (Lv 3) | 16,100 | 32,640 | 4518 | No |
| 2889 | Assaulter Ringleader | Assaulter Ringleader | 100 | 44,885 | Small | Demi-Human | Wind (Lv 2) | 23,900 | 81,960 | 4246 | No |




