![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1501-1520.
| Monster ID ▲ | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2728 | Elusive Novus | Elusive Novus | 90 | 33,350 | Medium | Dragon | Neutral (Lv 1) | 14,360 | 45,120 | 4383 | No |
| 2729 | Swift Novus | Swift Novus | 90 | 33,350 | Medium | Dragon | Neutral (Lv 1) | 14,360 | 45,120 | 4383 | No |
| 2730 | Solid Novus | Solid Novus | 90 | 66,700 | Medium | Dragon | Neutral (Lv 1) | 14,360 | 45,120 | 4383 | No |
| 2731 | Novus Ringleader | Novus Ringleader | 90 | 33,350 | Medium | Dragon | Neutral (Lv 1) | 14,360 | 45,120 | 4383 | No |
| 2732 | Furious Nightmare Terro | Furious Nightmare Terro | 107 | 66,445 | Large | Demon | Dark (Lv 3) | 24,420 | 65,940 | 4166 | No |
| 2733 | Elusive Wraith Dead | Elusive Wraith Dead | 110 | 77,895 | Large | Undead | Undead (Lv 4) | 25,540 | 82,800 | None | No |
| 2734 | Swift Wanderer | Swift Wanderer | 151 | 653,410 | Small | Demon | Wind (Lv 1) | 198,140 | 516,840 | None | No |
| 2735 | Solid Nephentes | Solid Nephentes | 114 | 150,990 | Small | Plant | Poison (Lv 2) | 33,780 | 64,500 | 4470 | No |
| 2736 | Necromancer Ringleader | Necromancer Ringleader | 133 | 456,520 | Small | Undead | Undead (Lv 4) | 59,800 | 179,400 | 4440 | No |
| 2737 | Furious Myst Case | Furious Myst Case | 39 | 4,395 | Small | Formless | Neutral (Lv 3) | 2,880 | 9,720 | 4206 | No |
| 2738 | Elusive Muscipular | Elusive Muscipular | 105 | 62,750 | Small | Plant | Earth (Lv 1) | 23,320 | 52,440 | 4420 | No |
| 2739 | Swift Mummy | Swift Mummy | 55 | 10,775 | Small | Undead | Undead (Lv 2) | 5,100 | 16,440 | 4106 | No |
| 2740 | Solid Mummy | Solid Mummy | 55 | 21,550 | Small | Undead | Undead (Lv 2) | 5,100 | 16,440 | 4106 | No |
| 2741 | Muka Ringleader | Muka Ringleader | 23 | 2,340 | Large | Plant | Earth (Lv 1) | 1,440 | 4,860 | 4036 | No |
| 2742 | Furious Incarnation of | Furious Incarnation of | 132 | 319,500 | Large | Angel | Dark (Lv 1) | 57,100 | 98,820 | None | No |
| 2743 | Elusive Incarnation of | Elusive Incarnation of | 132 | 319,500 | Large | Angel | Dark (Lv 1) | 57,100 | 98,820 | None | No |
| 2744 | Swift Incarnation of Mo | Swift Incarnation of Mo | 132 | 319,500 | Large | Angel | Dark (Lv 1) | 57,100 | 98,820 | None | No |
| 2745 | Solid Holden | Solid Holden | 85 | 62,280 | Medium | Brute | Earth (Lv 2) | 13,260 | 40,740 | 4343 | No |
| 2746 | Miyabi Doll Ringleader | Miyabi Doll Ringleader | 85 | 25,940 | Small | Demon | Dark (Lv 1) | 12,280 | 37,680 | 4208 | No |
| 2747 | Furious Minorous | Furious Minorous | 58 | 9,465 | Large | Brute | Fire (Lv 2) | 5,700 | 18,060 | 4126 | No |




