![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1481-1500.
| Monster ID ▲ | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2708 | Elusive Pitman | Elusive Pitman | 90 | 36,040 | Large | Undead | Earth (Lv 2) | 15,500 | 47,580 | 4335 | No |
| 2709 | Swift Piranha | Swift Piranha | 75 | 22,610 | Large | Fish | Water (Lv 3) | 9,880 | 30,660 | None | No |
| 2710 | Solid Dark Pinguicula | Solid Dark Pinguicula | 113 | 170,020 | Small | Plant | Poison (Lv 2) | 27,300 | 87,000 | 4468 | No |
| 2711 | Pinguicula Ringleader | Pinguicula Ringleader | 105 | 65,290 | Small | Plant | Earth (Lv 3) | 29,200 | 95,820 | 4476 | No |
| 2712 | Furious Picky | Furious Picky | 10 | 445 | Medium | Brute | Fire (Lv 1) | 720 | 1,620 | 4011 | No |
| 2713 | Elusive Phen | Elusive Phen | 52 | 9,815 | Small | Fish | Water (Lv 2) | 4,680 | 15,060 | 4077 | No |
| 2714 | Swift Petite | Swift Petite | 86 | 28,995 | Small | Dragon | Earth (Lv 1) | 12,860 | 39,480 | 4118 | No |
| 2715 | Solid Petite | Solid Petite | 86 | 57,990 | Small | Dragon | Earth (Lv 1) | 12,860 | 39,480 | 4118 | No |
| 2716 | Penomena Ringleader | Penomena Ringleader | 85 | 22,945 | Small | Fish | Poison (Lv 1) | 15,280 | 46,680 | 4314 | No |
| 2717 | Furious Penomena | Furious Penomena | 85 | 22,945 | Small | Fish | Poison (Lv 1) | 15,280 | 46,680 | 4314 | No |
| 2718 | Elusive Peco Peco | Elusive Peco Peco | 25 | 2,230 | Large | Brute | Fire (Lv 1) | 1,620 | 5,460 | 4031 | No |
| 2719 | Swift Pasana | Swift Pasana | 79 | 17,550 | Small | Demi-Human | Fire (Lv 2) | 10,680 | 35,820 | 4099 | No |
| 2720 | Solid Parasite | Solid Parasite | 76 | 32,220 | Small | Plant | Wind (Lv 2) | 10,140 | 40,080 | 4309 | No |
| 2721 | Owl Duke Ringleader | Owl Duke Ringleader | 92 | 36,905 | Large | Demon | Neutral (Lv 3) | 16,520 | 58,560 | 4237 | No |
| 2722 | Furious Orc Warrior | Furious Orc Warrior | 44 | 7,170 | Small | Demi-Human | Earth (Lv 1) | 3,500 | 16,200 | 4066 | No |
| 2723 | Elusive Orc Zombie | Elusive Orc Zombie | 51 | 9,540 | Small | Undead | Undead (Lv 1) | 4,520 | 14,940 | 4071 | No |
| 2724 | Swift Orc Skeleton | Swift Orc Skeleton | 53 | 10,385 | Small | Undead | Undead (Lv 1) | 4,820 | 15,720 | 4085 | No |
| 2725 | Solid Orc Lady | Solid Orc Lady | 45 | 15,200 | Small | Demi-Human | Earth (Lv 2) | 3,800 | 13,020 | 4255 | No |
| 2726 | Dame of Sentinel Ringle | Dame of Sentinel Ringle | 127 | 172,690 | Small | Angel | Neutral (Lv 4) | 55,560 | 153,000 | 4392 | No |
| 2727 | Furious Noxious | Furious Noxious | 87 | 27,150 | Small | Formless | Ghost (Lv 3) | 9,760 | 53,520 | 4334 | No |




