![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 781-800.
| Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Phylla | Phylla | 139 | 345,560 | Small | Formless | Water (Lv 3) | 31,752 | 18,316 | 4461 | No |
| 2020 | Rhyncho | Rhyncho | 139 | 337,220 | Small | Formless | Water (Lv 3) | 31,752 | 18,316 | 4460 | No |
| 2019 | Ancient Tree | Ancient Tree | 144 | 388,933 | Large | Plant | Earth (Lv 3) | 38,000 | 21,924 | 4473 | No |
| 2018 | Duneyrr | Duneyrr | 135 | 63,342 | Small | Demi-Human | Earth (Lv 3) | 44,720 | 29,192 | 4458 | No |
| 2017 | Rata | Rata | 131 | 58,299 | Small | Demi-Human | Earth (Lv 3) | 40,488 | 24,476 | 4459 | No |
| 2016 | Aqua Elemental | Aqua Elemental | 121 | 33,209 | Large | Formless | Water (Lv 4) | 21,608 | 16,620 | 4443 | No |
| 2015 | Dark Pinguicula | Dark Pinguicula | 113 | 17,002 | Small | Plant | Poison (Lv 2) | 10,920 | 9,676 | 4468 | No |
| 2014 | Draco Egg | Draco Egg | 101 | 100,000 | Small | Dragon | Earth (Lv 4) | 9,600 | 6,000 | 4471 | No |
| 2013 | Draco | Draco | 114 | 20,099 | Small | Dragon | Earth (Lv 1) | 10,376 | 4,820 | 4444 | No |
| 2012 | Tenacious Zombie | Tenacious Zombie | 15 | 99,999 | Small | Undead | Undead (Lv 1) | 180 | 120 | 4038 | No |
| 2011 | Tenacious Ghoul | Tenacious Ghoul | 40 | 99,999 | Small | Undead | Undead (Lv 2) | 3,916 | 2,240 | 4110 | No |
| 2010 | Ox | Ox | 66 | 500,000 | Large | Demon | Ghost (Lv 1) | 36 | 36 | None | No |
| 2009 | Woomawang | Woomawang | 82 | 2,000,000 | Small | Demon | Ghost (Lv 2) | 396,000 | 360,000 | None | No |
| 2008 | Woomawang | Woomawang | 82 | 4,000,000 | Large | Demon | Ghost (Lv 2) | 396,000 | 360,000 | None | No |
| 2007 | Plasma | Plasma | 43 | 5,700 | Medium | Formless | Fire (Lv 4) | 0 | 0 | None | No |
| 2006 | Plasma | Plasma | 49 | 5,900 | Medium | Formless | Dark (Lv 4) | 0 | 0 | None | No |
| 2005 | Plasma | Plasma | 44 | 8,200 | Medium | Formless | Water (Lv 4) | 0 | 0 | None | No |
| 2004 | Talisman Ghost | Talisman Ghost | 63 | 16,029 | Small | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 2003 | Talisman Ghost | Talisman Ghost | 97 | 720,500 | Large | Demi-Human | Water (Lv 2) | 0 | 0 | None | No |
| 2002 | Talisman Ghost | Talisman Ghost | 50 | 8,000 | Small | Brute | Earth (Lv 2) | 14,336 | 6,356 | None | No |




