![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 321-340.
| Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2666 | Swift Shellfish | Swift Shellfish | 50 | 8,400 | Medium | Fish | Water (Lv 1) | 4,240 | 13,620 | 4273 | No |
| 2665 | Elusive Mistress of She | Elusive Mistress of She | 125 | 135,000 | Small | Angel | Holy (Lv 3) | 52,120 | 151,500 | 4393 | No |
| 2664 | Furious Shinobi | Furious Shinobi | 95 | 40,000 | Small | Demi-Human | Dark (Lv 3) | 20,280 | 57,060 | 4230 | No |
| 2663 | Side Winder Ringleader | Side Winder Ringleader | 70 | 13,680 | Small | Brute | Poison (Lv 1) | 7,560 | 24,300 | 4117 | No |
| 2662 | Solid Side Winder | Solid Side Winder | 70 | 27,360 | Small | Brute | Poison (Lv 1) | 7,560 | 24,300 | 4117 | No |
| 2661 | Swift Siroma | Swift Siroma | 98 | 59,550 | Medium | Formless | Water (Lv 3) | 18,260 | 41,040 | 4416 | No |
| 2660 | Elusive Skeleton Worker | Elusive Skeleton Worker | 44 | 6,200 | Small | Undead | Undead (Lv 1) | 3,320 | 11,220 | 4092 | No |
| 2659 | Furious Skeleton Genera | Furious Skeleton Genera | 139 | 900,650 | Small | Undead | Undead (Lv 1) | 212,280 | 728,280 | 4221 | No |
| 2658 | Skeleton General Ringle | Skeleton General Ringle | 139 | 900,650 | Small | Undead | Undead (Lv 1) | 212,280 | 728,280 | 4221 | No |
| 2657 | Solid Skogul | Solid Skogul | 126 | 342,400 | Small | Demon | Dark (Lv 3) | 59,040 | 187,560 | 4404 | No |
| 2656 | Swift Sleeper | Swift Sleeper | 81 | 25,800 | Small | Formless | Earth (Lv 2) | 11,360 | 34,800 | 4228 | No |
| 2655 | Elusive Sleeper | Elusive Sleeper | 81 | 25,800 | Small | Formless | Earth (Lv 2) | 11,360 | 34,800 | 4228 | No |
| 2654 | Furious Smokie | Furious Smokie | 29 | 2,955 | Medium | Brute | Earth (Lv 1) | 1,800 | 6,060 | 4044 | No |
| 2653 | Boa Ringleader | Boa Ringleader | 18 | 1,085 | Small | Brute | Earth (Lv 1) | 1,160 | 2,580 | 4037 | No |
| 2652 | Solid Snowier | Solid Snowier | 103 | 139,340 | Large | Formless | Water (Lv 2) | 23,320 | 52,440 | 4415 | No |
| 2651 | Swift Sohee | Swift Sohee | 64 | 14,375 | Small | Demon | Water (Lv 1) | 6,240 | 20,040 | 4100 | No |
| 2650 | Elusive Lady Solace | Elusive Lady Solace | 123 | 123,645 | Small | Angel | Holy (Lv 3) | 48,840 | 144,540 | 4394 | No |
| 2649 | Furious Soldier Skeleto | Furious Soldier Skeleto | 34 | 4,020 | Small | Undead | Undead (Lv 1) | 2,160 | 7,260 | 4086 | No |
| 2648 | Soldier Skeleton Ringle | Soldier Skeleton Ringle | 34 | 4,020 | Small | Undead | Undead (Lv 1) | 2,160 | 7,260 | 4086 | No |
| 2647 | Solid Solider | Solid Solider | 92 | 87,680 | Small | Brute | Earth (Lv 2) | 17,840 | 50,100 | 4220 | No |




