![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 401-420.
| Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2552 | Geffen Bully | Geffen Bully | 100 | 300,000 | Small | Demi-Human | Neutral (Lv 1) | 39,120 | 14,660 | None | No |
| 2551 | Geffen Shoplifter | Geffen Shoplifter | 100 | 300,000 | Small | Demi-Human | Neutral (Lv 1) | 39,120 | 14,660 | None | No |
| 2550 | Dio Anemos | Dio Anemos | 95 | 200,000 | Small | Demi-Human | Neutral (Lv 1) | 37,760 | 17,720 | None | No |
| 2549 | Ahri | Ahri | 90 | 100,000 | Small | Demi-Human | Neutral (Lv 1) | 35,600 | 18,200 | None | No |
| 2546 | 2nd Guard Dog | 2nd Guard Dog | 101 | 21,099 | Small | Brute | Fire (Lv 1) | 4,056 | 10,692 | None | No |
| 2545 | 1st Guard Dog | 1st Guard Dog | 101 | 20,099 | Small | Brute | Earth (Lv 1) | 3,776 | 10,632 | None | No |
| 2544 | 2nd Payon Soldier | 2nd Payon Soldier | 101 | 21,099 | Small | Demi-Human | Neutral (Lv 1) | 4,544 | 10,812 | None | No |
| 2543 | 1st Payon Soldier | 1st Payon Soldier | 101 | 20,099 | Small | Demi-Human | Neutral (Lv 1) | 4,332 | 10,752 | None | No |
| 2542 | Irene Elder | Irene Elder | 101 | 433,110 | Small | Demi-Human | Neutral (Lv 1) | 45,440 | 108,128 | None | No |
| 2535 | MVP! Faceworm Queen (Yellow) | Faceworm Queen (Yellow) | 155 | 50,000,000 | Large | Insect | Wind (Lv 1) | 800,000 | 800,000 | None | No |
| 2534 | MVP! Faceworm Queen (Blue) | Faceworm Queen (Blue) | 155 | 50,000,000 | Large | Insect | Water (Lv 1) | 800,000 | 800,000 | None | No |
| 2533 | MVP! Faceworm Queen (Green) | Faceworm Queen (Green) | 155 | 50,000,000 | Large | Insect | Earth (Lv 1) | 800,000 | 800,000 | None | No |
| 2529 | MVP! Faceworm Queen | Faceworm Queen | 155 | 50,000,000 | Large | Insect | Poison (Lv 4) | 800,000 | 800,000 | 27164 | No |
| 2485 | Nightmare Chimera | Nightmare Chimera | 140 | 528,120 | Large | Brute | Fire (Lv 3) | 217,040 | 187,920 | None | No |
| 2484 | Nightmare Baphomet Jr. | Nightmare Baphomet Jr. | 141 | 49,675 | Medium | Demon | Dark (Lv 1) | 52,340 | 40,092 | None | No |
| 2483 | MVP! Nightmare Baphomet | Nightmare Baphomet | 154 | 4,008,000 | Large | Demon | Dark (Lv 3) | 5,234,120 | 4,009,280 | None | No |
| 2482 | Nightmare Khalitzburg | Nightmare Khalitzburg | 143 | 236,851 | Large | Undead | Undead (Lv 1) | 52,340 | 40,092 | None | No |
| 2481 | Nightmare Wraith Dead | Nightmare Wraith Dead | 110 | 15,579 | Large | Undead | Undead (Lv 4) | 10,216 | 11,040 | None | No |
| 2480 | Nightmare Evil Druid | Nightmare Evil Druid | 134 | 72,837 | Large | Undead | Undead (Lv 4) | 26,960 | 23,544 | None | No |
| 2479 | Nightmare Mimic | Nightmare Mimic | 143 | 24,958 | Small | Formless | Neutral (Lv 3) | 11,072 | 9,416 | None | No |




