![]() |
Статус сервера: ONLINE
Viewing Item
#721: Emerald
| Item ID | 721 | For Sale | No |
|---|---|---|---|
| Identifier | Azure_Jewel | Credit Price | Not For Sale |
| Name | Emerald | Type | Etc |
| NPC Buy | 6,000 | Weight | 10 |
| NPC Sell | 3,000 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Emerald Dropped By
| Monster ID | Monster Name | Emerald Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1666 | Photon Cannon | 10% | 64 | Formless | Level 2 Neutral |
| 1088 | Vocal | 10% | 18 | Insect | Level 1 Earth |
| 1119 | Frilldora | 0.15% | 30 | Brute | Level 1 Fire |
| 1294 | Killer Mantis | 0.1% | 56 | Insect | Level 1 Earth |
| 1139 | Mantis | 0.1% | 26 | Insect | Level 1 Earth |
| 1229 | Fabre | 0.08% | 2 | Insect | Level 1 Earth |
| 1012 | Roda Frog | 0.07% | 5 | Fish | Level 1 Water |
| 1007 | Fabre | 0.05% | 2 | Insect | Level 1 Earth |
| 1024 | Wormtail | 0.05% | 14 | Plant | Level 1 Earth |
| 1184 | Fabre | 0.02% | 1 | Insect | Level 1 Earth |




