![]() |
Статус сервера: ONLINE
Viewing Monster
#2706: Plasma Ringleader
| Monster ID | 2706 | Sprite | C3_PLASMA_Y | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Plasma Ringleader | Custom | No | ||||||||||||
| iRO Name | Plasma Ringleader | HP | 103,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 119 | ||||||||||||
| Element | Ghost (Lv 4) | Speed | 150 | ||||||||||||
| Experience | 27,440 | Attack | 1,128~1,563 | ||||||||||||
| Job Experience | 103,740 | Defense | 130 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
| Attack Delay | 1,056 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Plasma Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 911 | Scell | 1% | |
| 644 | Gift Box | 0.1% | |
| 731 | 2carat Diamond | 0.02% | |
| 715 | Yellow Gemstone | 1% | |
| 969 | Gold | 0.01% | |
| 7938 | Light Granule | 3% | |
| 4389 | Plasma Card | 0.01% | |
Monster Skills for “Plasma Ringleader”
No skills found for Plasma Ringleader.




