![]() |
Статус сервера: ONLINE
Viewing Monster
#2545: 1st Guard Dog
| Monster ID | 2545 | Sprite | GUARDDOG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | 1st Guard Dog | Custom | No | ||||||||||||
| iRO Name | 1st Guard Dog | HP | 20,099 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 101 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 3,776 | Attack | 558~777 | ||||||||||||
| Job Experience | 10,632 | Defense | 66 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 348 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
1st Guard Dog Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 12043 | Bomber Steak | 6% | |
| 12068 | Fried Sweet Potato | 6% | |
| 7477 | Level 6 Cookbook | 0.02% | |
| 12048 | Honey Herbal Tea | 6% | |
| 12053 | Clam Soup | 6% | |
| 12058 | Tentacle Cheese Gratin | 6% | |
| 12063 | Fruit Mix | 6% | |
| 12125 | Outdoor Cooking Kit | 3.5% | |
Monster Skills for “1st Guard Dog”
No skills found for 1st Guard Dog.




