![]() |
Статус сервера: ONLINE
Viewing Monster
#2211: Christmas Teddy Bear
| Monster ID | 2211 | Sprite | E_TEDDY_BEAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Teddy Bear | Custom | No | ||||||||||||
| iRO Name | Christmas Teddy Bear | HP | 10 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 10 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 160 | ||||||||||||
| Experience | 0 | Attack | 11~12 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
| Attack Delay | 780 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Christmas Teddy Bear Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 603 | Old Blue Box | 10% | |
| 644 | Gift Box | 30% | |
| 530 | Candy Cane | 10% | |
| 529 | Candy | 10% | |
| 644 | Gift Box | 5% | |
| 617 | Old Purple Box | 0.1% | |
| 7034 | Red Stocking | 10% | |
Monster Skills for “Christmas Teddy Bear”
No skills found for Christmas Teddy Bear.




