![]() |
Статус сервера: ONLINE
Viewing Item
#2102: Guard
| Item ID | 2102 | For Sale | No |
|---|---|---|---|
| Identifier | Guard_ | Credit Price | Not For Sale |
| Name | Guard | Type | Armor |
| NPC Buy | 500 | Weight | 30 |
| NPC Sell | 250 | Weapon Level | 0 |
| Range | 0 | Defense | 3 |
| Slots | 1 | Refineable | Yes |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Guard Dropped By
| Monster ID | Monster Name | Guard Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1329 | Treasure Chest | 8.34% | 99 | Formless | Level 1 Neutral |
| 1639 | Kathryne Keyron | 0.3% | 92 | Demi-Human | Level 3 Ghost |
| 1657 | Laurell Weinder | 0.05% | 61 | Demi-Human | Level 2 Ghost |
| 1047 | Peco Peco Egg | 0.02% | 3 | Formless | Level 3 Neutral |
| 1232 | Peco Peco Egg | 0.02% | 3 | Formless | Level 3 Neutral |
| 1008 | Pupa | 0.02% | 2 | Insect | Level 1 Earth |
| 1230 | Pupa | 0.02% | 2 | Insect | Level 1 Earth |
| 1048 | Thief Bug Egg | 0.02% | 4 | Insect | Level 1 Dark |
| 1494 | Beetle King | 0.01% | 34 | Insect | Level 1 Earth |
| 1587 | Kraben | 0.01% | 50 | Formless | Level 2 Ghost |




