![]() |
Статус сервера: ONLINE
Viewing Monster
#1112: Drake (MVP)
| Monster ID | 1112 | Sprite | DRAKE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Drake | Custom | No | ||||||||||||
| iRO Name | Drake | HP | 326,666 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 70 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 114,400 | Attack | 1,595~2,315 | ||||||||||||
| Job Experience | 91,520 | Defense | 20 | ||||||||||||
| MVP Experience | 57,200 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 620 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 420 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Drake Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1127 | Saber | 6% | |
| 1125 | Ring Pommel Saber | 9.5% | |
| 1135 | Cutlus | 1.5% | |
| 1128 | Haedonggum | 4% | |
| 5019 | Corsair | 3.5% | |
| 985 | Elunium | 32% | |
| 1189 | Krasnaya | 1% | |
| 4137 | Drake Card | 0.01% | |
| 504 | MVP! White Potion | 50% | |
| 719 | MVP! Amethyst | 5% | |
|
Note: Only one MVP drop will be rewarded. |
|||
Monster Skills for “Drake”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Drake@AL_DECAGI | 48 | Chase | 2000% | 0s | 60000s | No | Target | always | None |
| Drake@NPC_ARMORBRAKE | 10 | Attack | 2000% | 0s | 60000s | No | Target | always | None |
| Drake@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Drake@BS_MAXIMIZE | 1 | Attack | 500% | 0s | 5000s | No | Self | always | None |
| Drake@BS_MAXIMIZE | 1 | Chase | 500% | 0s | 5000s | No | Self | always | None |
| Drake@NPC_AGIUP | 10 | Attack | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 30 |
| Drake@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
| Drake@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | None |
| Drake@NPC_GUIDEDATTACK | 5 | Attack | 500% | 0s | 20000s | No | Target | always | None |
| Drake@NPC_GUIDEDATTACK | 5 | Chase | 500% | 0s | 20000s | No | Target | always | None |
| Drake@NPC_SUMMONSLAVE | 5 | Attack | 10000% | 700s | 10000s | No | Self | slavele | 3 |
| Drake@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 700s | 10000s | No | Self | slavele | 3 |
| Drake@NPC_SUMMONSLAVE | 4 | Idle | 10000% | 0s | 0s | No | Self | onspawn | None |
| Drake@NPC_WATERATTACK | 5 | Attack | 2000% | 0s | 5000s | No | Target | always | None |
| Drake@NPC_WATERATTACK | 5 | Chase | 2000% | 0s | 5000s | No | Target | skillused | 18 |
| Drake@NPC_WATERATTACK | 5 | Chase | 2000% | 0s | 5000s | No | Target | always | None |
| Drake@WZ_WATERBALL | 10 | Attack | 2000% | 500s | 5000s | No | Target | always | None |
| Drake@WZ_WATERBALL | 10 | Chase | 2000% | 500s | 5000s | No | Target | always | None |




