![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 881-900.
| Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | Blue Crystal | Blue Crystal | 90 | 250 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1915 | Pink Crystal | Pink Crystal | 90 | 250 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1916 | Satan Morroc | Satan Morroc | 99 | 8,388,607 | Large | Demon | Dark (Lv 4) | 26,800,000 | 18,000,000 | None | No |
| 1917 | MVP! Wounded Morroc | Wounded Morroc | 99 | 8,388,607 | Large | Demon | Dark (Lv 4) | 14,400,000 | 12,000,000 | None | No |
| 1918 | Incarnation of Morroc | Incarnation of Morroc | 97 | 190,000 | Large | Angel | Dark (Lv 1) | 244,000 | 560,000 | None | No |
| 1919 | Incarnation of Morroc | Incarnation of Morroc | 97 | 190,000 | Small | Demon | Dark (Lv 3) | 260,000 | 480,000 | None | No |
| 1920 | Incarnation of Morroc | Incarnation of Morroc | 96 | 143,000 | Small | Demon | Undead (Lv 3) | 200,000 | 320,000 | None | No |
| 1921 | Incarnation of Morroc | Incarnation of Morroc | 98 | 150,000 | Small | Demon | Ghost (Lv 3) | 204,000 | 280,000 | None | No |
| 1922 | Incarnation of Morroc | Shadow of Morroc | 97 | 1,200,000 | Large | Angel | Dark (Lv 1) | 0 | 0 | None | No |
| 1923 | Incarnation of Morroc | Shadow of Morroc | 97 | 1,200,000 | Small | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1924 | Incarnation of Morroc | Shadow of Morroc | 96 | 1,200,000 | Small | Demon | Undead (Lv 3) | 0 | 0 | None | No |
| 1925 | Incarnation of Morroc | Shadow of Morroc | 98 | 1,200,000 | Small | Demon | Ghost (Lv 3) | 0 | 0 | None | No |
| 1926 | Jakk | Shameless Jakk | 38 | 300 | Small | Formless | Fire (Lv 2) | 0 | 0 | None | No |
| 1927 | Whisper | Whisper | 34 | 100 | Medium | Demon | Ghost (Lv 3) | 0 | 0 | None | No |
| 1928 | Deviruchi | Deviruchi | 46 | 500 | Medium | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1929 | Great Demon Baphomet | Unsealed Baphomet | 98 | 4,520,000 | Large | Demon | Dark (Lv 3) | 18,080,000 | 10,080,000 | 4147 | No |
| 1930 | Piamette | Piamette | 90 | 3,000,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
| 1931 | Wish Maiden | Wish Maiden | 98 | 3,567,200 | Large | Angel | Ghost (Lv 1) | 0 | 0 | None | No |
| 1932 | Garden Keeper | Garden Keeper | 80 | 100 | Medium | Formless | Earth (Lv 2) | 0 | 0 | None | No |
| 1933 | Garden Watcher | Garden Watcher | 81 | 300,000 | Small | Angel | Neutral (Lv 4) | 0 | 0 | None | No |




