![]() |
Статус сервера: ONLINE
Items
Found a total of 7220 record(s) across 361 page(s). Displaying result(s) 1581-1600.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2805 | Magnetic Field Generator | Armor | Accessories | 100,000 | 50,000 | 600 | 0 | 0 | 0 | 0 | 1 | No | No | |
| 2806 | Barrier Builder | Armor | Accessories | 150,000 | 75,000 | 800 | 0 | 0 | 3 | 0 | 1 | No | No | |
| 2807 | Repair Kit | Armor | Accessories | 200,000 | 100,000 | 40 | 0 | 0 | 0 | 0 | 1 | No | No | |
| 2808 | Camouflage Generator | Armor | Accessories | 250,000 | 125,000 | 100 | 0 | 0 | 0 | 0 | 1 | No | No | |
| 2819 | Swordsman Manual | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2820 | Thief Manual | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2821 | Acolyte Manual | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2822 | Archer Manual | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2823 | Merchant Manual | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2824 | Mage Manual | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 4001 | Poring Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 4002 | Fabre Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 4003 | Pupa Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 4004 | Drops Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 4005 | Santa Poring Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 4006 | Lunatic Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 4007 | Peco Peco Egg Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 4008 | Picky Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 4009 | Chonchon Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 4010 | Willow Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | |




