![]() |
Статус сервера: ONLINE
Items
Found a total of 7220 record(s) across 361 page(s). Displaying result(s) 3021-3040.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6336 | Calender September | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6337 | Calender October | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6338 | Calender November | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6339 | Calender December | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6340 | Fade Notation Green | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6341 | Fade Notation Red | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6342 | Fade Notation Purple | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6343 | Fade Notation Blue | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6344 | Muscle Story | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6345 | Love Ball | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6346 | Seagate Mark | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6347 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6348 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6349 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6350 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6351 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6352 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6353 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6354 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 6355 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |




