![]() |
Статус сервера: ONLINE
Items
Found a total of 7220 record(s) across 361 page(s). Displaying result(s) 1541-1560.
| Item ID ▲ | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots | Refineable | For Sale | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2763 | Neo Skull Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2764 | Small Fishing Rod | Armor | Accessories | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2765 | Novice Figure | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2766 | Swordman Figure | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2767 | Acolyte Figure | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2768 | Mage Figure | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2769 | Archer Figure | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2770 | Thief Figure | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2771 | Merchant Figure | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2772 | Glorious Ring | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2773 | Glorious Mass-Production Ring | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2774 | Glorious Popularized Ring | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2775 | Lure | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2776 | Adventurer's Trusty Towel | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2777 | Shaman Ring | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | |
| 2778 | Shaman Earrings | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 2779 | Dark Knight Belt | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | |
| 2780 | Dark Knight Glove | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | |
| 2781 | Aumdura's Benefit | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | |
| 2782 | Ring of the Ancient Wise King | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |




