![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1-20.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2260 | Garden Keeper | Garden Keeper | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2147 | White Plant | White Plant | 1 | 60 | Small | Plant | Water (Lv 1) | 108 | 80 | None | No |
| 2148 | Blue Plant | Blue Plant | 1 | 60 | Small | Plant | Water (Lv 1) | 108 | 80 | None | No |
| 2149 | Savage Babe | Savage Babe | 1 | 60 | Small | Plant | Water (Lv 1) | 108 | 80 | None | No |
| 2200 | Taini | Taini | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2209 | Thief Bug | Agile Shadow | 1 | 10 | Medium | Insect | Neutral (Lv 3) | 0 | 0 | None | No |
| 2210 | Xmas Lunatic | Christmas Snow Rabbit | 1 | 100 | Medium | Brute | Neutral (Lv 1) | 0 | 0 | None | No |
| 2212 | Knight of Windstorm | Stormy Knight | 1 | 60 | Small | Plant | Water (Lv 1) | 108 | 80 | None | No |
| 2218 | Octopus Leg | Octopus Tentacle | 1 | 60 | Small | Plant | Water (Lv 1) | 108 | 80 | None | No |
| 2219 | Giant Octopus | Giant Octopus | 1 | 60 | Small | Plant | Water (Lv 1) | 108 | 80 | None | No |
| 2245 | EXP_TEST | Experience Test | 1 | 100 | Small | Demi-Human | Water (Lv 1) | 800 | 800 | None | No |
| 2248 | Golden Poring | Golden Poring | 1 | 15 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2257 | Piamette | Piamette | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2258 | Piamette | Piamette | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2259 | Garden Keeper | Garden Keeper | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2271 | Rawrel | Laurell Weinder | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2268 | Kavac | Kavach Icarus | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2269 | Kavac | Kavach Icarus | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2270 | Rawrel | Laurell Weinder | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2267 | Erend | Errende Ebecee | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |




