![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 1-20.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1398 | Water Crystal | Water Crystal | 1 | 15 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1078 | Red Plant | Red Plant | 1 | 10 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1079 | Blue Plant | Blue Plant | 1 | 10 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1080 | Green Plant | Green Plant | 1 | 10 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1081 | Yellow Plant | Yellow Plant | 1 | 10 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1082 | White Plant | White Plant | 1 | 10 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1083 | Shining Plant | Shining Plant | 1 | 20 | Medium | Plant | Holy (Lv 1) | 0 | 0 | None | No |
| 1084 | Black Mushroom | Black Mushroom | 1 | 15 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1085 | Red Mushroom | Red Mushroom | 1 | 15 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1182 | Thief Mushroom | Thief Mushroom | 1 | 15 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1184 | Fabre | Fabre | 1 | 30 | Medium | Insect | Earth (Lv 1) | 4 | 0 | None | No |
| 1187 | Switch | Switch | 1 | 2 | Small | Formless | Neutral (Lv 1) | 4 | 4 | None | No |
| 1395 | Wind Crystal | Wind Crystal | 1 | 15 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1396 | Earth Crystal | Earth Crystal | 1 | 15 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1397 | Fire Crystal | Fire Crystal | 1 | 15 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2057 | Cramp | Sticky Rat | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 1953 | Crystal | Crystal | 1 | 15 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1954 | Crystal | Crystal | 1 | 15 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1973 | Poring | Poring | 1 | 50 | Small | Plant | Water (Lv 1) | 8 | 4 | None | No |
| 2248 | Golden Poring | Golden Poring | 1 | 15 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |




