![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1081-1100.
| Monster ID ▲ | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2150 | Watermelon | Ripe Watermelon | 12 | 10 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2151 | Rafflesia Arnoldi | Rafflesia Arnoldi | 80 | 5,149 | Small | Plant | Earth (Lv 1) | 5,888 | 5,120 | 4515 | No |
| 2152 | Comodo | Comodo | 81 | 4,002 | Small | Brute | Poison (Lv 3) | 4,712 | 5,920 | 4516 | No |
| 2153 | Cendrawasih | Cendrawasih | 84 | 5,556 | Small | Angel | Wind (Lv 1) | 5,768 | 5,944 | 4517 | No |
| 2154 | Banaspaty | Banaspaty | 85 | 4,680 | Medium | Formless | Fire (Lv 3) | 6,440 | 4,352 | 4518 | No |
| 2155 | Butoijo | Butoijo | 88 | 7,524 | Large | Demon | Fire (Lv 2) | 5,960 | 6,208 | 4519 | No |
| 2156 | Leak | Leak | 94 | 1,266,000 | Large | Demon | Dark (Lv 2) | 1,891,200 | 1,200,480 | 4520 | No |
| 2157 | Butoijo | Banaspaty | 85 | 4,680 | Medium | Formless | Fire (Lv 3) | 0 | 0 | None | No |
| 2158 | Hornet | Hornet | 95 | 5,000 | Medium | Insect | Wind (Lv 1) | 0 | 0 | None | No |
| 2159 | Giant Hornet | Giant Hornet | 110 | 11,960 | Medium | Insect | Wind (Lv 1) | 0 | 0 | None | No |
| 2160 | Luciola Vespa | Luciola Vespa | 130 | 16,466 | Small | Insect | Wind (Lv 1) | 0 | 0 | None | No |
| 2161 | Scaraba | Uni Horn Scaraba | 130 | 204,400 | Medium | Insect | Earth (Lv 1) | 71,520 | 64,176 | 4508 | No |
| 2162 | Scaraba | Horn Scaraba | 134 | 235,600 | Medium | Insect | Earth (Lv 1) | 80,480 | 72,784 | 4508 | No |
| 2163 | Antler Scaraba | Antler Scaraba | 136 | 250,400 | Small | Insect | Earth (Lv 2) | 81,280 | 84,080 | 4508 | No |
| 2164 | Rake Scaraba | Rake Scaraba | 139 | 270,800 | Small | Insect | Earth (Lv 2) | 91,840 | 95,920 | 4508 | No |
| 2165 | Queen Scaraba | Queen Scaraba | 140 | 6,441,600 | Large | Insect | Earth (Lv 3) | 4,840,880 | 2,448,800 | 4509 | No |
| 2166 | Scaraba Egg | Uni Horn Scaraba Egg | 125 | 126,000 | Medium | Insect | Earth (Lv 1) | 48,000 | 36,000 | None | No |
| 2167 | Scaraba Egg | Horn Scaraba Egg | 126 | 132,000 | Medium | Insect | Earth (Lv 1) | 48,000 | 36,000 | None | No |
| 2168 | Antler Scaraba Egg | Antler Scaraba Egg | 127 | 138,000 | Medium | Insect | Earth (Lv 1) | 48,000 | 36,000 | None | No |
| 2169 | Rake Scaraba Egg | Rake Scaraba Egg | 128 | 144,000 | Medium | Insect | Earth (Lv 1) | 48,000 | 36,000 | None | No |




