![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 561-580.
| Monster ID ▲ | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1602 | Solider | Solider | 92 | 8,768 | Small | Brute | Earth (Lv 2) | 0 | 0 | None | No |
| 1603 | Bigfoot | Bigfoot | 29 | 587 | Large | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1604 | Giant Hornet | Giant Hornet | 82 | 3,960 | Medium | Insect | Wind (Lv 1) | 0 | 0 | None | No |
| 1605 | Dark Illusion | Dark Illusion | 96 | 46,255 | Large | Demon | Undead (Lv 4) | 0 | 0 | None | No |
| 1606 | Garm Baby | Hatii Baby | 94 | 10,016 | Small | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 1607 | Christmas Goblin | Santa Goblin | 25 | 1,176 | Small | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 1608 | Thief Bug Male | Male Thief Bug | 19 | 583 | Small | Insect | Dark (Lv 1) | 0 | 0 | None | No |
| 1609 | Dancing Dragon | Zhu Po Long | 82 | 3,943 | Small | Dragon | Wind (Lv 2) | 0 | 0 | None | No |
| 1610 | Munak | Munak | 30 | 2,872 | Small | Undead | Undead (Lv 4) | 0 | 0 | None | No |
| 1611 | Bongun | Bongun | 59 | 2,510 | Small | Undead | Undead (Lv 4) | 0 | 0 | None | No |
| 1612 | Hyegun | Yao Jun | 56 | 9,981 | Small | Undead | Undead (Lv 4) | 0 | 0 | None | No |
| 1613 | Metaling | Metaling | 81 | 4,300 | Medium | Formless | Neutral (Lv 1) | 4,192 | 4,296 | 4341 | No |
| 1614 | Mineral | Mineral | 96 | 8,300 | Medium | Formless | Neutral (Lv 2) | 6,416 | 8,104 | 4339 | No |
| 1615 | Obsidian | Obsidian | 97 | 10,088 | Medium | Formless | Earth (Lv 2) | 7,128 | 8,152 | 4338 | No |
| 1616 | Pitman | Pitman | 90 | 7,208 | Large | Undead | Earth (Lv 2) | 6,200 | 6,344 | 4335 | No |
| 1617 | Waste Stove | Old Stove | 92 | 7,400 | Large | Formless | Neutral (Lv 1) | 6,608 | 6,192 | 4332 | No |
| 1618 | Ungoliant | Ungoliant | 94 | 27,070 | Large | Insect | Poison (Lv 2) | 16,400 | 9,824 | 4336 | No |
| 1619 | Porcellio | Porcellio | 85 | 5,544 | Medium | Insect | Earth (Lv 3) | 5,688 | 5,820 | 4337 | No |
| 1620 | Noxious | Noxious | 87 | 5,430 | Small | Formless | Ghost (Lv 3) | 3,904 | 7,140 | 4334 | No |
| 1621 | Venomous | Venomous | 87 | 4,770 | Small | Formless | Poison (Lv 1) | 5,224 | 5,348 | 4333 | No |




