![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1-20.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2473 | 1st Commander of Destru | 1st Commander of Destru | 145 | 950,033 | Small | Undead | Undead (Lv 2) | 640,072 | 540,736 | 4605 | No |
| 2545 | 1st Guard Dog | 1st Guard Dog | 101 | 20,099 | Small | Brute | Earth (Lv 1) | 3,776 | 10,632 | None | No |
| 2543 | 1st Payon Soldier | 1st Payon Soldier | 101 | 20,099 | Small | Demi-Human | Neutral (Lv 1) | 4,332 | 10,752 | None | No |
| 2474 | 2nd Commander of Destru | 2nd Commander of Destru | 145 | 848,011 | Small | Undead | Undead (Lv 2) | 638,688 | 481,592 | 4606 | No |
| 2546 | 2nd Guard Dog | 2nd Guard Dog | 101 | 21,099 | Small | Brute | Fire (Lv 1) | 4,056 | 10,692 | None | No |
| 2544 | 2nd Payon Soldier | 2nd Payon Soldier | 101 | 21,099 | Small | Demi-Human | Neutral (Lv 1) | 4,544 | 10,812 | None | No |
| 2995 | Abandoned Teddy Bear | Abandoned Teddy Bear | 148 | 180,000 | Medium | Demon | Undead (Lv 3) | 26,664 | 29,328 | 31022 | No |
| 2282 | Abysmal Dark Frame | Dark Frame | 145 | 180,018 | Small | Demon | Dark (Lv 3) | 80,808 | 80,024 | None | No |
| 2283 | Abysmal Dark Priest | Dark Priest | 141 | 181,878 | Small | Demon | Undead (Lv 4) | 84,384 | 86,408 | None | No |
| 2281 | Abysmal Dark Shadow | Dark Shadow | 147 | 204,109 | Medium | Formless | Dark (Lv 2) | 92,000 | 80,800 | None | No |
| 2284 | Abysmal Kobold | Dark Axe Kobold | 145 | 194,830 | Small | Demi-Human | Wind (Lv 2) | 88,320 | 85,840 | None | No |
| 2286 | Abysmal Kobold | Dark Mace Kobold | 141 | 182,830 | Small | Demi-Human | Fire (Lv 2) | 80,960 | 82,400 | None | No |
| 2285 | Abysmal Kobold | Dark Hammer Kobold | 142 | 181,340 | Small | Demi-Human | Poison (Lv 2) | 82,880 | 81,200 | None | No |
| 2287 | Abysmal Kobold Archer | Dark Kobold Archer | 142 | 180,530 | Medium | Demi-Human | Fire (Lv 1) | 84,560 | 80,800 | None | No |
| 1757 | Acidus | Acidus | 130 | 48,430 | Large | Dragon | Holy (Lv 2) | 0 | 0 | None | No |
| 1713 | Acidus | Acidus | 130 | 48,430 | Large | Dragon | Holy (Lv 2) | 24,704 | 15,952 | 4378 | No |
| 1716 | Acidus | Acidus | 130 | 40,718 | Large | Dragon | Wind (Lv 2) | 23,504 | 13,556 | 4379 | No |
| 1759 | Acidus | Acidus | 130 | 40,718 | Large | Dragon | Wind (Lv 2) | 0 | 0 | None | No |
| 2913 | Acidus Ringleader | Acidus Ringleader | 130 | 203,590 | Large | Dragon | Wind (Lv 2) | 58,760 | 121,920 | 4379 | No |
| 1769 | Agav | Agav | 128 | 40,000 | Small | Demi-Human | Neutral (Lv 4) | 20,448 | 11,796 | 4409 | No |




