![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1-20.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1874 | MVP! Beelzebub | Beelzebub | 147 | 4,805,000 | Large | Demon | Ghost (Lv 4) | 36,660,000 | 28,200,000 | 4145 | No |
| 2319 | MVP! Buwaya | Buwaya | 151 | 4,090,365 | Large | Dragon | Water (Lv 4) | 24,000,096 | 22,412,512 | 4592 | No |
| 1832 | MVP! Ifrit | Ifrit | 146 | 6,935,000 | Large | Formless | Fire (Lv 4) | 34,819,200 | 19,440,000 | 4430 | No |
| 2322 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 20,080,888 | 18,761,208 | None | No |
| 1137 | Kobold | Kobold | 31 | 10 | Small | Demi-Human | Fire (Lv 2) | 18,330,000 | 18,330,000 | 4091 | No |
| 1136 | Kobold | Kobold | 31 | 10 | Small | Demi-Human | Poison (Lv 2) | 18,330,000 | 18,330,000 | 4091 | No |
| 2996 | MVP! Celine Kimi | Celine Kimi | 160 | 66,666,666 | Large | Undead | Ghost (Lv 1) | 17,777,776 | 16,133,328 | None | No |
| 2235 | Paladin Randel | Randel | 160 | 6,870,000 | Small | Demi-Human | Holy (Lv 4) | 29,395,912 | 15,633,208 | 4565 | No |
| 2079 | Mother Crystal | Mother Crystal | 77 | 7,777,777 | Large | Formless | Neutral (Lv 3) | 16,622,216 | 15,111,108 | None | No |
| 2022 | MVP! Nidhoggr's Shadow | Nidhoggur's Shadow | 117 | 3,452,000 | Large | Dragon | Dark (Lv 4) | 22,464,000 | 14,040,000 | 4456 | No |
| 1646 | MVP! Lord Knight Seyren | Lord Knight Seyren | 160 | 4,680,000 | Small | Demi-Human | Fire (Lv 4) | 24,141,312 | 13,927,680 | 4357 | No |
| 1719 | MVP! Detale | Detardeurus | 135 | 6,005,000 | Large | Dragon | Dark (Lv 3) | 22,464,000 | 13,680,000 | 4386 | No |
| 1647 | MVP! Assassin Cross Eremes | Assassin Cross Eremes | 160 | 4,230,000 | Small | Demi-Human | Poison (Lv 4) | 21,762,000 | 12,588,480 | 4359 | No |
| 1650 | MVP! Sniper Shecil | Sniper Cecil | 160 | 4,140,000 | Small | Demi-Human | Wind (Lv 4) | 21,355,776 | 12,320,640 | 4367 | No |
| 1917 | MVP! Wounded Morroc | Wounded Morroc | 151 | 5,000,000 | Large | Demon | Dark (Lv 4) | 21,060,000 | 12,168,000 | None | No |
| 2189 | Mutant Coelacanth | Mutant Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 12,000,000 | 12,000,000 | 4528 | No |
| 2190 | Ferocious Coelacanth | Ferocious Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 12,000,000 | 12,000,000 | 4529 | No |
| 2238 | Champion Chen | Chen | 160 | 4,249,350 | Small | Demon | Water (Lv 4) | 20,454,272 | 11,739,896 | 4562 | No |
| 2239 | Stalker Gertie | Gertie | 160 | 4,057,279 | Small | Demon | Poison (Lv 4) | 17,682,792 | 10,765,096 | 4564 | No |
| 1648 | MVP! Whitesmith Harword | MasterSmith Howard | 160 | 6,750,000 | Small | Demi-Human | Earth (Lv 4) | 18,486,000 | 10,656,000 | 4361 | No |




