![]() |
Статус сервера: ONLINE
Items
Found a total of 7220 record(s) across 361 page(s). Displaying result(s) 441-460.
| Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots | Refineable | For Sale | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25716 | AssacrossStone_Bottom | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25715 | AssacrossStone_Middle | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25714 | AssacrossStone_Top | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25713 | RoyalguardStone_Robe | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25712 | PaladinStone_Bottom | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25711 | PaladinStone_Middle | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25710 | PaladinStone_Top | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25709 | ArchbishopStone_Robe | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25708 | HighpriestStone_Bottom | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25707 | HighpriestStone_Middle | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25706 | HighpriestStone_Top | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25669 | Unknown_Parts | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25668 | Broken_Weapon | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25666 | Id_Card | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25665 | Dienes_Envelope | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25664 | Evt_July03_KR | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25659 | Evt_May02_KR | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25658 | Evt_July02_KR | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25657 | Evt_July01_KR | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 25656 | Stamp_Note | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |




