![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1201-1220.
| Monster ID ▲ | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2272 | Whikebain | Wickebine Tres | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2273 | Whikebain | Wickebine Tres | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2274 | Ygnizem | Egnigem Cenia | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2275 | Ygnizem | Egnigem Cenia | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2276 | Doppelganger | Doppelganger | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2277 | Lora | Warrior Laura | 136 | 500,255 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 2278 | Elvira | Elvira | 138 | 501,765 | Medium | Formless | Wind (Lv 3) | 0 | 0 | None | No |
| 2279 | Soheon | Soheon | 137 | 502,015 | Small | Demi-Human | Wind (Lv 3) | 0 | 0 | None | No |
| 2280 | Rudo | Rudo | 135 | 501,489 | Medium | Angel | Holy (Lv 3) | 0 | 0 | None | No |
| 2281 | Abysmal Dark Shadow | Dark Shadow | 147 | 204,109 | Medium | Formless | Dark (Lv 2) | 92,000 | 80,800 | None | No |
| 2282 | Abysmal Dark Frame | Dark Frame | 145 | 180,018 | Small | Demon | Dark (Lv 3) | 80,808 | 80,024 | None | No |
| 2283 | Abysmal Dark Priest | Dark Priest | 141 | 181,878 | Small | Demon | Undead (Lv 4) | 84,384 | 86,408 | None | No |
| 2284 | Abysmal Kobold | Dark Axe Kobold | 145 | 194,830 | Small | Demi-Human | Wind (Lv 2) | 88,320 | 85,840 | None | No |
| 2285 | Abysmal Kobold | Dark Hammer Kobold | 142 | 181,340 | Small | Demi-Human | Poison (Lv 2) | 82,880 | 81,200 | None | No |
| 2286 | Abysmal Kobold | Dark Mace Kobold | 141 | 182,830 | Small | Demi-Human | Fire (Lv 2) | 80,960 | 82,400 | None | No |
| 2287 | Abysmal Kobold Archer | Dark Kobold Archer | 142 | 180,530 | Medium | Demi-Human | Fire (Lv 1) | 84,560 | 80,800 | None | No |
| 2288 | Treasure Chest | Treasure Chest | 140 | 5 | Medium | Formless | Holy (Lv 1) | 0 | 0 | None | No |
| 2289 | Fabre | Fabre | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2290 | Thief Bug | Thief Bug | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2291 | Hornet | Hornet | 1 | 50 | Small | Plant | Water (Lv 1) | 0 | 0 | None | No |




