![]() |
Статус сервера: ONLINE
Monsters
Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1101-1120.
| Monster ID ▲ | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2170 | Antler Scaraba | Antler Scaraba | 136 | 250,400 | Small | Insect | Earth (Lv 2) | 0 | 0 | None | No |
| 2171 | Rake Scaraba | Rake Scaraba | 139 | 270,800 | Small | Insect | Earth (Lv 2) | 0 | 0 | None | No |
| 2172 | Scaraba | Rake Scaraba | 130 | 204,400 | Medium | Insect | Earth (Lv 1) | 0 | 0 | None | No |
| 2173 | Scaraba | Horn Scaraba | 134 | 235,600 | Medium | Insect | Earth (Lv 1) | 0 | 0 | None | No |
| 2174 | Ancient Crustacean | Ancient Crustacea | 95 | 120,000 | Medium | Fish | Water (Lv 1) | 6,000 | 6,000 | None | No |
| 2175 | Deepsea Marse | Deepsea Marse | 95 | 120,000 | Medium | Fish | Water (Lv 2) | 6,000 | 6,000 | None | No |
| 2176 | Deepsea Crab | Deepsea Crab | 95 | 120,000 | Medium | Fish | Water (Lv 1) | 6,000 | 6,000 | None | No |
| 2177 | Deepsea Cornutus | Deepsea Cornutus | 100 | 160,000 | Medium | Fish | Water (Lv 1) | 6,000 | 6,000 | None | No |
| 2178 | Deepsea Shellfish | Deepsea Shellfish | 100 | 160,000 | Medium | Fish | Water (Lv 2) | 6,000 | 6,000 | None | No |
| 2179 | Ancient Kukre | Ancient Kukre | 100 | 160,000 | Medium | Insect | Water (Lv 1) | 6,000 | 6,000 | None | No |
| 2180 | Ancient Sea Lord | Ancient Sea Lord | 145 | 400,000 | Large | Fish | Water (Lv 3) | 8,000 | 8,000 | None | No |
| 2181 | Ancient Sword Fish | Ancient Sword Fish | 145 | 400,000 | Large | Fish | Water (Lv 2) | 8,000 | 8,000 | None | No |
| 2182 | Ancient Seahorse | Ancient Seahorse | 145 | 400,000 | Small | Fish | Water (Lv 2) | 8,000 | 8,000 | None | No |
| 2183 | Mutant Anolian | Mutant Anolian | 151 | 700,000 | Small | Fish | Water (Lv 2) | 8,800 | 8,800 | None | No |
| 2184 | Deepsea Mermaid | Deepsea Mermaid | 151 | 700,000 | Small | Demon | Water (Lv 3) | 8,800 | 8,800 | None | No |
| 2185 | Transform Kapha | Transform Kapha | 151 | 700,000 | Small | Demon | Water (Lv 2) | 8,800 | 8,800 | None | No |
| 2186 | Coelacanth | Coelacanth | 100 | 1,200,000 | Large | Fish | Water (Lv 2) | 1,600,000 | 1,600,000 | None | No |
| 2187 | Dark Coelacanth | Dark Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 4,000,000 | 4,000,000 | 4527 | No |
| 2188 | Grotesque Coelacanth | Grotesque Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 4,000,000 | 4,000,000 | 4526 | No |
| 2189 | Mutant Coelacanth | Mutant Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 12,000,000 | 12,000,000 | 4528 | No |




