![]() |
Статус сервера: ONLINE
Items
Found a total of 7220 record(s) across 361 page(s). Displaying result(s) 2221-2240.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5182 | Puppy Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | No | No | |
| 5183 | Bird Nest Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | |
| 5184 | Captain's Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | |
| 5185 | Laurel Wreath | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | |
| 5186 | Geographer Band | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | |
| 5187 | Twin Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | Yes | No | |
| 5188 | Wandering Minstrel Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | |
| 5189 | Autumn Leaves | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | |
| 5190 | Independence Memorial Hat | Armor | Upper Headgear | 20 | 10 | 2 | 0 | 0 | 3 | 0 | 1 | Yes | No | |
| 5191 | Black Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | |
| 5192 | Yellow Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | |
| 5193 | Green Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | |
| 5194 | Pink Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | |
| 5195 | Red Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | |
| 5196 | Orange Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | |
| 5197 | White Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | |
| 5198 | Drooping Bunny | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | |
| 5199 | Baseball Cap | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | |
| 5200 | Coppola | Armor | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | |
| 5201 | Party Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | |




