![]() |
Статус сервера: ONLINE
Viewing Item
#996: Rough Wind
| Item ID | 996 | For Sale | No |
|---|---|---|---|
| Identifier | Rough_Wind | Credit Price | Not For Sale |
| Name | Rough Wind | Type | Etc |
| NPC Buy | 3,000 | Weight | 30 |
| NPC Sell | 1,500 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Rough Wind Dropped By
| Monster ID | Monster Name | Rough Wind Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1059 | MVP! Mistress | 15% | 74 | Insect | Level 4 Wind |
| 1259 | Gryphon | 1.5% | 72 | Brute | Level 4 Wind |
| 1633 | Beholder | 1% | 56 | Formless | Level 2 Wind |
| 1975 | Beholder Master | 1% | 70 | Formless | Level 2 Wind |
| 1263 | Wind Ghost | 1% | 51 | Demon | Level 3 Wind |
| 1035 | Hunter Fly | 0.3% | 42 | Insect | Level 2 Wind |
| 1716 | Acidus | 0.2% | 76 | Dragon | Level 2 Wind |
| 1692 | Breeze | 0.1% | 56 | Formless | Level 3 Wind |
| 1783 | Galion | 0.1% | 44 | Brute | Level 2 Wind |
| 1248 | Cruiser | 0.05% | 35 | Formless | Level 3 Neutral |




