![]() |
Статус сервера: ONLINE
Viewing Item
#967: Turtle Shell
| Item ID | 967 | For Sale | No |
|---|---|---|---|
| Identifier | Turtle_Shell | Credit Price | Not For Sale |
| Name | Turtle Shell | Type | Etc |
| NPC Buy | 680 | Weight | 1 |
| NPC Sell | 340 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Turtle Shell Dropped By
| Monster ID | Monster Name | Turtle Shell Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1312 | MVP! Turtle General | 55% | 97 | Brute | Level 2 Earth |
| 1315 | Assaulter | 44.13% | 71 | Demi-Human | Level 2 Wind |
| 1319 | Freezer | 44.13% | 72 | Brute | Level 2 Water |
| 1318 | Heater | 44.13% | 68 | Brute | Level 2 Fire |
| 1314 | Permeter | 44.13% | 63 | Brute | Level 2 Neutral |
| 1316 | Solider | 44.13% | 70 | Brute | Level 2 Earth |
| 1148 | Medusa | 35% | 79 | Demon | Level 2 Neutral |




