![]() |
Статус сервера: ONLINE
Viewing Item
#951: Fin
| Item ID | 951 | For Sale | No |
|---|---|---|---|
| Identifier | Fin | Credit Price | Not For Sale |
| Name | Fin | Type | Etc |
| NPC Buy | 412 | Weight | 1 |
| NPC Sell | 206 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Fin Dropped By
| Monster ID | Monster Name | Fin Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1065 | Strouf | 53.35% | 48 | Fish | Level 3 Water |
| 1968 | Strouf | 53.35% | 48 | Fish | Level 3 Water |
| 1045 | Marc | 10% | 36 | Fish | Level 2 Water |
| 1969 | Marc | 10% | 36 | Fish | Level 2 Water |
| 2069 | Iara | 5% | 79 | Fish | Level 3 Water |
| 1044 | Obeaune | 5% | 31 | Fish | Level 2 Water |
| 1970 | Obeaune | 5% | 31 | Fish | Level 2 Water |
| 1158 | Phen | 5% | 26 | Fish | Level 2 Water |




