![]() |
Статус сервера: ONLINE
Viewing Item
#943: Solid Shell
| Item ID | 943 | For Sale | No |
|---|---|---|---|
| Identifier | Solid_Shell | Credit Price | Not For Sale |
| Name | Solid Shell | Type | Etc |
| NPC Buy | 448 | Weight | 1 |
| NPC Sell | 224 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Solid Shell Dropped By
| Monster ID | Monster Name | Solid Shell Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1206 | Anolian | 53.35% | 61 | Fish | Level 2 Water |
| 1035 | Hunter Fly | 53.35% | 42 | Insect | Level 2 Wind |
| 1994 | Luciola Vespa | 30% | 104 | Insect | Level 1 Wind |
| 1987 | Centipede | 25% | 110 | Insect | Level 2 Poison |
| 1999 | Centipede Larva | 25% | 80 | Insect | Level 1 Poison |
| 1294 | Killer Mantis | 25% | 56 | Insect | Level 1 Earth |
| 1304 | Giant Spider | 12% | 55 | Insect | Level 1 Poison |
| 1067 | Cornutus | 10% | 23 | Fish | Level 1 Water |
| 1194 | Arclouze | 8% | 59 | Insect | Level 2 Earth |
| 1321 | Dragon Tail | 8% | 61 | Insect | Level 2 Wind |
| 1279 | Tri Joint | 3.8% | 32 | Insect | Level 1 Earth |
| 1139 | Mantis | 2.5% | 26 | Insect | Level 1 Earth |
| 1001 | Scorpion | 2.1% | 24 | Insect | Level 1 Fire |
| 1066 | Vadon | 1% | 19 | Fish | Level 1 Water |
| 1971 | Vadon | 1% | 19 | Fish | Level 1 Water |
| 1128 | Horn | 0.7% | 18 | Insect | Level 1 Earth |
| 1042 | Steel Chonchon | 0.3% | 17 | Insect | Level 1 Wind |
| 1174 | Stainer | 0.1% | 16 | Insect | Level 1 Wind |
| 1094 | Ambernite | 0.02% | 13 | Insect | Level 1 Water |




