![]() |
Статус сервера: ONLINE
Viewing Item
#914: Fluff
| Item ID | 914 | For Sale | No |
|---|---|---|---|
| Identifier | Fluff | Credit Price | Not For Sale |
| Name | Fluff | Type | Etc |
| NPC Buy | 8 | Weight | 1 |
| NPC Sell | 4 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Fluff Dropped By
| Monster ID | Monster Name | Fluff Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1007 | Fabre | 65% | 2 | Insect | Level 1 Earth |
| 1229 | Fabre | 65% | 2 | Insect | Level 1 Earth |
| 1104 | Coco | 30% | 17 | Brute | Level 1 Earth |
| 1860 | Coco | 30% | 17 | Brute | Level 1 Earth |
| 1184 | Fabre | 20% | 1 | Insect | Level 1 Earth |
| 1878 | Mystic Plant | 5% | 1 | Plant | Level 1 Holy |
| 1078 | Red Plant | 5% | 1 | Plant | Level 1 Earth |
| 1081 | Yellow Plant | 5% | 1 | Plant | Level 1 Earth |




