![]() |
Статус сервера: ONLINE
Viewing Item
#7345: Handcuffs
| Item ID | 7345 | For Sale | No |
|---|---|---|---|
| Identifier | Armlet_Of_Prisoner | Credit Price | Not For Sale |
| Name | Handcuffs | Type | Etc |
| NPC Buy | 724 | Weight | 1 |
| NPC Sell | 362 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Handcuffs Dropped By
| Monster ID | Monster Name | Handcuffs Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1638 | Cecil Damon | 30% | 82 | Demi-Human | Level 3 Wind |
| 1636 | Howard Alt-Eisen | 30% | 83 | Demi-Human | Level 4 Water |
| 1639 | Kathryne Keyron | 30% | 92 | Demi-Human | Level 3 Ghost |
| 1634 | Seyren Windsor | 30% | 91 | Demon | Level 3 Fire |
| 1653 | Wickebine Tres | 20% | 62 | Demi-Human | Level 3 Poison |
| 1654 | Armeyer Dinze | 10% | 66 | Demi-Human | Level 3 Earth |
| 1655 | Errende Ebecee | 5% | 59 | Demi-Human | Level 2 Holy |




