![]() |
Статус сервера: ONLINE
Viewing Item
#731: 2carat Diamond
| Item ID | 731 | For Sale | No |
|---|---|---|---|
| Identifier | Crystal_Jewel_ | Credit Price | Not For Sale |
| Name | 2carat Diamond | Type | Etc |
| NPC Buy | 25,000 | Weight | 10 |
| NPC Sell | 12,500 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
2carat Diamond Dropped By
| Monster ID | Monster Name | 2carat Diamond Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1705 | Despero of Thanatos | 5% | 88 | Undead | Level 4 Ghost |
| 1710 | Despero of Thanatos | 5% | 88 | Undead | Level 4 Ghost |
| 1707 | Dolor of Thanatos | 5% | 83 | Undead | Level 4 Ghost |
| 1712 | Dolor of Thanatos | 5% | 83 | Undead | Level 4 Ghost |
| 1706 | Maero of Thanatos | 5% | 83 | Undead | Level 4 Ghost |
| 1711 | Maero of Thanatos | 5% | 83 | Undead | Level 4 Ghost |
| 1704 | Odium of Thanatos | 5% | 92 | Undead | Level 4 Ghost |
| 1709 | Odium of Thanatos | 5% | 92 | Undead | Level 4 Ghost |
| 1201 | Rybio | 0.3% | 71 | Demon | Level 2 Neutral |
| 1721 | Dragon Egg | 0.1% | 43 | Dragon | Level 2 Neutral |
| 1029 | Isis | 0.05% | 47 | Demon | Level 1 Dark |
| 1249 | Myst Case | 0.05% | 38 | Formless | Level 3 Neutral |
| 1192 | Wraith | 0.05% | 53 | Undead | Level 4 Undead |
| 1693 | Plasma | 0.02% | 56 | Formless | Level 4 Ghost |
| 1694 | Plasma | 0.02% | 43 | Formless | Level 4 Fire |
| 1695 | Plasma | 0.02% | 47 | Formless | Level 4 Earth |
| 1696 | Plasma | 0.02% | 49 | Formless | Level 4 Dark |
| 1697 | Plasma | 0.02% | 44 | Formless | Level 4 Water |




