![]() |
Статус сервера: ONLINE
Viewing Item
#7303: Straw Rice Bag
| Item ID | 7303 | For Sale | No |
|---|---|---|---|
| Identifier | Bag_Of_Rice | Credit Price | Not For Sale |
| Name | Straw Rice Bag | Type | Etc |
| NPC Buy | 0 | Weight | 80 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Straw Rice Bag Dropped By
| Monster ID | Monster Name | Straw Rice Bag Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1828 | Gullinbursti | 60% | 20 | Brute | Level 2 Earth |




