![]() |
Статус сервера: ONLINE
Viewing Item
#7299: Straw Basket
| Item ID | 7299 | For Sale | No |
|---|---|---|---|
| Identifier | Bamboo_Basket | Credit Price | Not For Sale |
| Name | Straw Basket | Type | Etc |
| NPC Buy | 632 | Weight | 1 |
| NPC Sell | 316 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Straw Basket Dropped By
| Monster ID | Monster Name | Straw Basket Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1587 | Kraben | 48.5% | 50 | Formless | Level 2 Ghost |
| 1811 | Bandit | 5% | 18 | Brute | Level 1 Earth |




