![]() |
Статус сервера: ONLINE
Viewing Item
#7150: Piece of Bamboo
| Item ID | 7150 | For Sale | No |
|---|---|---|---|
| Identifier | Bamboo_Cut | Credit Price | Not For Sale |
| Name | Piece of Bamboo | Type | Etc |
| NPC Buy | 310 | Weight | 1 |
| NPC Sell | 155 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Piece of Bamboo Dropped By
| Monster ID | Monster Name | Piece of Bamboo Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1400 | Karakasa | 42.68% | 30 | Formless | Level 3 Neutral |
| 1409 | Dumpling Child | 32% | 27 | Demi-Human | Level 1 Neutral |




