![]() |
Статус сервера: ONLINE
Viewing Item
#711: Shoot
| Item ID | 711 | For Sale | No |
|---|---|---|---|
| Identifier | Shoot | Credit Price | Not For Sale |
| Name | Shoot | Type | Etc |
| NPC Buy | 16 | Weight | 1 |
| NPC Sell | 8 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Shoot Dropped By
| Monster ID | Monster Name | Shoot Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1079 | Blue Plant | 10% | 1 | Plant | Level 1 Earth |
| 1881 | Lesavka | 10% | 39 | Plant | Level 4 Earth |
| 1078 | Red Plant | 10% | 1 | Plant | Level 1 Earth |
| 1081 | Yellow Plant | 10% | 1 | Plant | Level 1 Earth |
| 1162 | Rafflesia | 5.5% | 17 | Plant | Level 1 Earth |
| 1500 | Parasite | 5% | 49 | Plant | Level 2 Wind |
| 1020 | Mandragora | 3% | 12 | Plant | Level 3 Earth |
| 1859 | Mandragora | 3% | 12 | Plant | Level 3 Earth |




