![]() |
Статус сервера: ONLINE
Viewing Item
#7100: Sharp Leaf
| Item ID | 7100 | For Sale | No |
|---|---|---|---|
| Identifier | Sharp_Leaf | Credit Price | Not For Sale |
| Name | Sharp Leaf | Type | Etc |
| NPC Buy | 806 | Weight | 1 |
| NPC Sell | 403 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Sharp Leaf Dropped By
| Monster ID | Monster Name | Sharp Leaf Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2015 | Dark Pinguicula | 50% | 83 | Plant | Level 2 Poison |
| 1995 | Pinguicula | 50% | 80 | Plant | Level 3 Earth |
| 1493 | Dryad | 30% | 50 | Plant | Level 4 Earth |
| 1881 | Lesavka | 20% | 39 | Plant | Level 4 Earth |




