![]() |
Статус сервера: ONLINE
Viewing Item
#630: Dew Laden Moss
| Item ID | 630 | For Sale | No |
|---|---|---|---|
| Identifier | Dew_Laden_Moss | Credit Price | Not For Sale |
| Name | Dew Laden Moss | Type | Usable |
| NPC Buy | 10 | Weight | 5 |
| NPC Sell | 5 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 pet SPORE; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Dew Laden Moss Dropped By
| Monster ID | Monster Name | Dew Laden Moss Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1084 | Black Mushroom | 0.2% | 1 | Plant | Level 1 Earth |
| 1161 | Plankton | 0.2% | 10 | Plant | Level 3 Water |
| 1858 | Plankton | 0.2% | 10 | Plant | Level 3 Water |
| 1085 | Red Mushroom | 0.2% | 1 | Plant | Level 1 Earth |
| 1619 | Porcellio | 0.02% | 28 | Insect | Level 3 Earth |




