![]() |
Статус сервера: ONLINE
Viewing Item
#602: Butterfly Wing
| Item ID | 602 | For Sale | No |
|---|---|---|---|
| Identifier | Wing_Of_Butterfly | Credit Price | Not For Sale |
| Name | Butterfly Wing | Type | Usable |
| NPC Buy | 300 | Weight | 5 |
| NPC Sell | 150 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 itemskill AL_TELEPORT,3; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Butterfly Wing Dropped By
| Monster ID | Monster Name | Butterfly Wing Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1192 | Wraith | 13% | 53 | Undead | Level 4 Undead |
| 1408 | Bloody Butterfly | 12% | 55 | Insect | Level 2 Wind |
| 1211 | Brilight | 10% | 46 | Insect | Level 1 Fire |
| 1231 | Creamy | 2% | 16 | Insect | Level 1 Wind |
| 1293 | Creamy Fear | 2% | 62 | Insect | Level 1 Wind |
| 1321 | Dragon Tail | 1.5% | 61 | Insect | Level 2 Wind |
| 1018 | Creamy | 1% | 16 | Insect | Level 1 Wind |




