![]() |
Статус сервера: ONLINE
Viewing Item
#582: Orange
| Item ID | 582 | For Sale | No |
|---|---|---|---|
| Identifier | Orange | Credit Price | Not For Sale |
| Name | Orange | Type | Healing |
| NPC Buy | 300 | Weight | 2 |
| NPC Sell | 150 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 itemheal rand(10,20),rand(10,20); |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Orange Dropped By
| Monster ID | Monster Name | Orange Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1713 | Acidus | 51% | 80 | Dragon | Level 2 Holy |
| 1107 | Baby Desert Wolf | 10% | 9 | Brute | Level 1 Fire |
| 1391 | Galapago | 10% | 61 | Brute | Level 1 Earth |
| 1019 | Peco Peco | 10% | 19 | Brute | Level 1 Fire |
| 1234 | Yoyo | 10% | 19 | Brute | Level 1 Earth |
| 1009 | Condor | 6% | 5 | Brute | Level 1 Wind |
| 1369 | Grand Peco | 5% | 58 | Brute | Level 2 Fire |




