![]() |
Статус сервера: ONLINE
Viewing Item
#578: Strawberry
| Item ID | 578 | For Sale | No |
|---|---|---|---|
| Identifier | Strawberry | Credit Price | Not For Sale |
| Name | Strawberry | Type | Healing |
| NPC Buy | 200 | Weight | 2 |
| NPC Sell | 100 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 itemheal 0,rand(16,28); |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Strawberry Dropped By
| Monster ID | Monster Name | Strawberry Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1714 | Ferus | 22% | 70 | Dragon | Level 2 Fire |
| 1413 | Hermit Plant | 10% | 46 | Plant | Level 2 Fire |
| 1057 | Yoyo | 10% | 21 | Brute | Level 1 Earth |
| 1025 | Boa | 6% | 15 | Brute | Level 1 Earth |
| 1104 | Coco | 6% | 17 | Brute | Level 1 Earth |
| 1014 | Spore | 6% | 16 | Plant | Level 1 Water |
| 1013 | Wolf | 6% | 25 | Brute | Level 1 Earth |
| 1234 | Yoyo | 5% | 19 | Brute | Level 1 Earth |




